Home > Archived Tennis Futures Odds > 1985 Women's Wimbledon Odds
1985 Women's Wimbledon Odds
<<-- 1984 Wimbledon 1986 Wimbledon -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Martina Navratilova | -250 | ** WINNER ** | |
| Chris Evert | +250 | ||
| Hana Mandlikova | +700 | ||
| Pam Shriver | +800 | ||
| Claudia Kohde-Kilsch | +1000 | ||
| Helena Sukova | +1000 | ||
| Steffi Graf | +1200 | ||
| Manuela Maleeva | +1500 | ||
| Zina Garrison | +1800 | ||
| Bonnie Gadusek | +2000 | ||
| Kathy Jordan | +2000 | ||
| Catarina Lindqvist | +2500 | ||
| Gabriela Sabatini | +3000 | ||
| Sandra Cecchini | +4000 | ||
| Carling Bassett | +5000 | ||
| Dianne Balestrat | +5000 | ||
| Kathy Rinaldi | +5000 | ||
| Pascale Paradis | +5000 | ||
| Wendy Turnbull | +5000 | ||
| FIELD | +2500 | ||





