Home > Archived Tennis Futures Odds > 1993 Women's U.S. Open Odds
1993 Women's U.S. Open Odds
<<-- 1992 U.S. Open 1994 U.S. Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Steffi Graf | -250 | ** WINNER ** | |
| Arantxa Sanchez-Vicario | +500 | ||
| Martina Navratilova | +800 | ||
| Jennifer Capriati | +1000 | ||
| Gabriela Sabatini | +2000 | ||
| Conchita Martinez | +5000 | ||
| Jana Novotna | +5000 | ||
| Anke Huber | +6000 | ||
| Mary Pierce | +6000 | ||
| Amanda Coetzer | +8000 | ||
| Helena Sukova | +8000 | ||
| Magdalena Maleeva | +8000 | ||
| Brenda Schultz | +15000 | ||
| Lindsay Davenport | +15000 | ||
| Lisa Raymond | +15000 | ||
| Lori McNeil | +15000 | ||
| Magdalena Maleeva | +15000 | ||
| Nathalie Tauziat | +15000 | ||
| Zina Garrison | +15000 | ||
| FIELD | +10000 | ||





