Home > Archived Tennis Futures Odds > 1994 Women's Australian Open Odds
1994 Women's Australian Open Odds
<<-- 1993 Australian Open 1995 Australian Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Steffi Graf | -250 | -450 | ** WINNER ** |
| Arantxa Sanchez-Vicario | +400 | +325 | |
| Conchita Martinez | +1500 | ||
| Gabriela Sabatini | +1500 | ||
| Mary Joe Fernandez | +2000 | ||
| Jana Novotna | +2500 | ||
| Mary Pierce | +2500 | ||
| Anke Huber | +4000 | ||
| Lindsay Davenport | +4000 | ||
| Helena Sukova | +5000 | ||
| Amanda Coetzer | +6000 | ||
| Kimiko Date | +6000 | ||
| Magdalena Maleeva | +6000 | ||
| Manuela Maleeva | +7500 | ||
| Natalia Medvedeva | +7500 | ||
| Natalia Zvereva | +7500 | ||
| Nathalie Tauziat | +7500 | ||
| Nicole Provis | +7500 | ||
| Zina Garrison | +7500 | ||
| FIELD | +2000 | ||





