Home > Archived Tennis Futures Odds > 1997 Men's U.S. Open Odds
1997 Men's U.S. Open Odds
<<-- 1996 U.S. Open 1998 U.S. Open -->>
Lines are from the archives of NewsPapers.com
| Player | Prior to... | Result | |
|---|---|---|---|
| Round 1 | Finals | ||
| Patrick Rafter | +5000 | ** WINNER ** | |
| Pete Sampras | +200 | ||
| Goran Ivanisevic | +800 | ||
| Michael Chang | +800 | ||
| Yevgeny Kafelnikov | +800 | ||
| Thomas Muster | +1200 | ||
| Marcelo Rios | +1500 | ||
| Carlos Moya | +2000 | ||
| Alberto Costa | +2500 | ||
| Jim Courier | +2500 | ||
| Richard Krajicek | +2500 | ||
| Gustavo Kuerten | +3000 | ||
| Mark Philippoussis | +3000 | ||
| Sergi Bruguera | +3000 | ||
| Alex Corretja | +4000 | ||
| Cedric Pioline | +4000 | ||
| Andrei Medvedev | +5000 | ||
| Thomas Enqvist | +5000 | ||
| Wayne Ferreira | +5000 | ||
| Chris Woodruff | +7500 | ||
| Jonas Bjorkman | +7500 | ||
| Petr Korda | +7500 | ||
| FIELD | +1500 | ||





