Home > Archived Tennis Futures Odds > Ajla Tomljanovic Futures Odds
Ajla Tomljanovic Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +50000 | +50000 | ||||||
| 2024 | +30000 | +20000 | ||||||
| 2023 | ||||||||
| 2022 | +25000 | |||||||
| 2021 | +30000 | |||||||
| 2020 | +50000 | +30000 | ||||||
| 2019 | +40000 | |||||||
| 2018 | +50000 | |||||||
| 2016 | +200000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +30000 | +25000 | ||||||
| 2024 | +50000 | |||||||
| 2022 | +35000 | +15000 | ||||||
| 2021 | +25000 | +25000 | ||||||
| 2020 | +25000 | |||||||
| 2019 | +40000 | |||||||
| 2018 | +50000 | |||||||
| 2017 | +50000 | |||||||
| 2016 | ||||||||
| 2014 | +6000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +40000 | |||||||
| 2024 | +25000 | |||||||
| 2023 | ||||||||
| 2022 | +25000 | +20000 | +15000 | +2200 | +1800 | |||
| 2021 | +30000 | +6600 | +5000 | +2000 | ||||
| 2019 | +50000 | +30000 | ||||||
| 2018 | +40000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +40000 | |||||||
| 2024 | +50000 | +40000 | ||||||
| 2023 | +30000 | +25000 | ||||||
| 2022 | +10000 | +10000 | +5000 | +2000 | +1400 | |||
| 2021 | +30000 | +25000 | +15000 | |||||
| 2020 | +40000 | |||||||
| 2019 | +50000 | +60000 | ||||||
| 2018 | +100000 | +100000 | ||||||
| 2017 | +75000 | |||||||
| 2016 | ||||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +25000 | |||||||
| 2020 | +6600 | |||||||





