Home > Archived Tennis Futures Odds > 2022 Women's Wimbledon Odds
2022 Women's Wimbledon Odds
<<-- 2021 Wimbledon 2023 Wimbledon -->>
Lines courtesy of BetMGM
Rafael Nadal withdrew from the tournament (abdominal tear) prior to his semifinal match vs Nick Kyrgios. He was +600 to win the tournament before withdrawing.
| Player | Prior to start, as of... |
Prior to... | Result | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Jul 15, 2021 |
Jan 31 | Apr 4 | Jun 6 | Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| Elena Rybakina | +1600 | +1600 | +1400 | +2000 | +10000 | +10000 | +3300 | +1200 | +650 | +500 | +140 | ** WINNER ** |
| Ons Jabeur | +2800 | +2800 | +2800 | +1600 | +800 | +500 | +450 | +200 | +195 | +125 | -160 | |
| Simona Halep | +1100 | +1100 | +1100 | +1200 | +1800 | +1100 | +1000 | +400 | +190 | +110 | ||
| Tatjana Maria | +30000 | +25000 | +25000 | +6600 | +2200 | +2500 | ||||||
| Amanda Anisimova | +6600 | +6600 | +4000 | +2800 | +4000 | +2800 | +2800 | +800 | +650 | |||
| Jule Niemeier | +40000 | +30000 | +6600 | +2800 | +1400 | |||||||
| Marie Bouzkova | +35000 | +20000 | +12500 | +4000 | +1400 | |||||||
| Ajla Tomljanovic | +6600 | +6600 | +6600 | +6600 | +25000 | +20000 | +15000 | +2200 | +1800 | |||
| Jelena Ostapenko | +4000 | +4000 | +2200 | +2200 | +2000 | +1600 | +1100 | +550 | ||||
| Paula Badosa | +3300 | +3300 | +3300 | +6600 | +5000 | +4000 | +1100 | |||||
| Harmony Tan | +50000 | +25000 | +6600 | +1600 | ||||||||
| Alize Cornet | +40000 | +30000 | +15000 | +1800 | ||||||||
| Caroline Garcia | +15000 | +15000 | +3300 | +2000 | ||||||||
| Petra Martic | +30000 | +25000 | +15000 | +3300 | ||||||||
| Elise Mertens | +3300 | +3300 | +3300 | +5000 | +15000 | +12500 | +8000 | +4000 | ||||
| Heather Watson | +40000 | +35000 | +15000 | +5000 | ||||||||
| Iga Swiatek | +1000 | +1000 | +350 | +160 | +150 | +130 | +140 | |||||
| Coco Gauff | +1400 | +1400 | +1600 | +1100 | +1200 | +1400 | +1000 | |||||
| Petra Kvitova | +1600 | +1600 | +1400 | +2000 | +1200 | +1200 | +1200 | |||||
| Maria Sakkari | +3300 | +3300 | +2200 | +2500 | +2500 | +2000 | +1600 | |||||
| Angelique Kerber | +2000 | +2000 | +2500 | +2500 | +2800 | +2800 | +2000 | |||||
| Jessica Pegula | +5000 | +5000 | +5000 | +5000 | +6600 | +6600 | +4000 | |||||
| Barbora Krejcikova | +2000 | +2000 | +1600 | +2000 | +6600 | +6600 | +5000 | |||||
| Qinwen Zheng | +8000 | +8000 | +6600 | |||||||||
| Alison Riske | +10000 | +8000 | +6600 | |||||||||
| Katie Boulter | +25000 | +25000 | +6600 | |||||||||
| Shuai Zhang | +10000 | +10000 | +10000 | |||||||||
| Kaja Juvan | +30000 | +12500 | +10000 | |||||||||
| Lesia Tsurenko | +30000 | +30000 | +15000 | |||||||||
| Magdalena Frech | +35000 | +20000 | +20000 | |||||||||
| Irina-Camelia Begu | +50000 | +40000 | +20000 | |||||||||
| Diane Parry | +50000 | +30000 | +25000 | |||||||||
| Emma Raducanu | +4000 | +600 | +1000 | +1100 | +3300 | +1800 | ||||||
| Bianca Andreescu | +1100 | +1100 | +1600 | +2000 | +2500 | +2500 | ||||||
| Karolina Pliskova | +1400 | +1400 | +1600 | +1800 | +3300 | +2800 | ||||||
| Anett Kontaveit | +2200 | +2000 | +2000 | +5000 | +4000 | |||||||
| Garbine Muguruza | +1400 | +1000 | +1600 | +2000 | +5000 | +5000 | ||||||
| Anhelina Kalinina | +15000 | +10000 | ||||||||||
| Qiang Wang | +35000 | +10000 | ||||||||||
| Marta Kostyuk | +12500 | +12500 | ||||||||||
| Donna Vekic | +15000 | +15000 | ||||||||||
| Sorana Cirstea | +15000 | +15000 | ||||||||||
| Sara Sorribes Tormo | +30000 | +20000 | ||||||||||
| Yulia Putintseva | +25000 | +25000 | ||||||||||
| Claire Liu | +30000 | +25000 | ||||||||||
| Ana Bogdan | +35000 | +25000 | ||||||||||
| Greet Minnen | +50000 | +25000 | ||||||||||
| Viktorija Golubic | +5000 | +5000 | +5000 | +5000 | +30000 | +30000 | ||||||
| Ann Li | +30000 | +30000 | ||||||||||
| Tereza Martincova | +30000 | +30000 | ||||||||||
| Anna Karolina Schmiedlova | +40000 | +30000 | ||||||||||
| Elisabetta Cocciaretto | +50000 | +30000 | ||||||||||
| Katarzyna Kawa | +50000 | +30000 | ||||||||||
| Mai Hontama | +50000 | +30000 | ||||||||||
| Panna Udvardy | +50000 | +30000 | ||||||||||
| Magda Linette | +35000 | +35000 | ||||||||||
| Harriet Dart | +40000 | +40000 | ||||||||||
| Kristina Kucova | +40000 | +40000 | ||||||||||
| Lauren Davis | +40000 | +40000 | ||||||||||
| Kirsten Flipkens | +50000 | +40000 | ||||||||||
| Maja Chwalinska | +50000 | +40000 | ||||||||||
| Irina Bara | +40000 | +50000 | ||||||||||
| Catherine Harrison | +50000 | +50000 | ||||||||||
| Dalma Galfi | +50000 | +50000 | ||||||||||
| Mihaela Buzarnescu | +50000 | +50000 | ||||||||||
| Rebeka Masarova | +50000 | +50000 | ||||||||||
| Viktoriya Tomova | +50000 | +50000 | ||||||||||
| Serena Williams | +1200 | +1200 | +1200 | +2000 | ||||||||
| Belinda Bencic | +4000 | +4000 | +2500 | +2000 | +2200 | |||||||
| Beatriz Haddad Maia | +2200 | |||||||||||
| Karolina Muchova | +3300 | +3300 | +2500 | +2500 | +5000 | |||||||
| Danielle Collins | +5000 | +5000 | +3300 | +3300 | +6600 | |||||||
| Camila Giorgi | +6600 | |||||||||||
| Alison Van Uytvanck | +8000 | |||||||||||
| Sloane Stephens | +10000 | |||||||||||
| Clara Tauson | +6600 | +6600 | +5000 | +5000 | +12500 | |||||||
| Kaia Kanepi | +12500 | |||||||||||
| Dayana Yastremska | +6600 | +6600 | +6600 | +6600 | +20000 | |||||||
| Shelby Rogers | +25000 | |||||||||||
| Coco Vandeweghe | +30000 | |||||||||||
| Daria Saville | +30000 | |||||||||||
| Jil Teichmann | +30000 | |||||||||||
| Katie Swan | +30000 | |||||||||||
| Madison Brengle | +30000 | |||||||||||
| Tamara Zidansek | +30000 | |||||||||||
| Aleksandra Krunic | +35000 | |||||||||||
| Katerina Siniakova | +35000 | |||||||||||
| Andrea Petkovic | +40000 | |||||||||||
| Bernarda Pera | +40000 | |||||||||||
| Christina McHale | +40000 | |||||||||||
| Elena-Gabriela Ruse | +40000 | |||||||||||
| Jana Fett | +40000 | |||||||||||
| Jodie Burrage | +40000 | |||||||||||
| Martina Trevisan | +40000 | |||||||||||
| Rebecca Marino | +40000 | |||||||||||
| Anna Bondar | +50000 | |||||||||||
| Arantxa Rus | +50000 | |||||||||||
| Astra Sharma | +50000 | |||||||||||
| Chloe Paquet | +50000 | |||||||||||
| Clara Burel | +50000 | |||||||||||
| Danka Kovinic | +50000 | |||||||||||
| Ekaterine Gorgodze | +50000 | |||||||||||
| Emina Bektas | +50000 | |||||||||||
| Fernanda Contreras Gomez | +50000 | |||||||||||
| Jaimee Fourlis | +50000 | |||||||||||
| Jasmine Paolini | +50000 | |||||||||||
| Kristina Mladenovic | +50000 | |||||||||||
| Laura Pigossi | +50000 | |||||||||||
| Lin Zhu | +50000 | |||||||||||
| Louisa Chirico | +50000 | |||||||||||
| Lucia Bronzetti | +50000 | |||||||||||
| Maddison Inglis | +50000 | |||||||||||
| Maria Camila Osorio Serrano | +50000 | |||||||||||
| Maryna Zanevska | +50000 | |||||||||||
| Mirjam Bjorklund | +50000 | |||||||||||
| Misaki Doi | +50000 | |||||||||||
| Nastasja Schunk | +50000 | |||||||||||
| Nuria Parrizas-Diaz | +50000 | |||||||||||
| Oceane Dodin | +50000 | |||||||||||
| Rebecca Peterson | +50000 | |||||||||||
| Sonay Kartal | +50000 | |||||||||||
| Tamara Korpatsch | +50000 | |||||||||||
| Xinyu Wang | +50000 | |||||||||||
| Xiyu Wang | +50000 | |||||||||||
| Yanina Wickmayer | +50000 | |||||||||||
| Ylena In-Albon | +50000 | |||||||||||
| Yuriko Lily Miyazaki | +50000 | |||||||||||
| Zoe Hives | +50000 | |||||||||||
| Naomi Osaka | +800 | +800 | +700 | +800 | ||||||||
| Jennifer Brady | +2500 | +2500 | +2500 | +2500 | ||||||||
| Marketa Vondrousova | +5000 | +5000 | +4000 | +4000 | ||||||||
| Sofia Kenin | +5000 | +5000 | +5000 | +5000 | ||||||||
| Aryna Sabalenka | +800 | +800 | +900 | |||||||||
| Elina Svitolina | +3300 | +3300 | +3300 | |||||||||
| Victoria Azarenka | +3300 | +3300 | +3300 | |||||||||
| Anastasia Pavlyuchenkova | +6600 | +6600 | +6600 | |||||||||
| Ashleigh Barty | +500 | +300 | ||||||||||
| Johanna Konta | +3300 | |||||||||||





