Home > Archived Tennis Futures Odds > Alize Cornet Futures Odds
Alize Cornet Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +35000 | |||||||
2023 | +35000 | |||||||
2022 | +30000 | +30000 | +10000 | +10000 | +2800 | |||
2021 | +25000 | |||||||
2020 | +100000 | +50000 | ||||||
2019 | +40000 | +30000 | ||||||
2018 | +50000 | +60000 | +17500 | |||||
2017 | +30000 | +20000 | ||||||
2016 | +30000 | +15000 | ||||||
2015 | +20000 | |||||||
2009 | +8000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +50000 | |||||||
2023 | +40000 | |||||||
2022 | +40000 | +30000 | +8000 | |||||
2021 | +40000 | |||||||
2020 | +15000 | +15000 | ||||||
2019 | +50000 | |||||||
2018 | +35000 | +20000 | ||||||
2017 | +25000 | +30000 | +12500 | +5000 | ||||
2016 | +50000 | +25000 | +25000 | |||||
2015 | +5000 | |||||||
2014 | +10000 | +10000 | ||||||
2013 | +30000 | |||||||
2009 | +8000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | +20000 | |||||||
2022 | +40000 | +30000 | +15000 | +1800 | ||||
2021 | +15000 | |||||||
2019 | +75000 | |||||||
2018 | +50000 | |||||||
2017 | +25000 | |||||||
2016 | +80000 | |||||||
2015 | +25000 | |||||||
2013 | +20000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | +40000 | |||||||
2022 | +20000 | +6600 | +4000 | |||||
2021 | +30000 | |||||||
2020 | +30000 | +30000 | +10000 | +5000 | ||||
2019 | +100000 | +60000 | ||||||
2018 | +50000 | |||||||
2017 | +25000 | |||||||
2016 | +50000 | |||||||
2014 | +10000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2020 | +20000 | |||||||
2016 | +25000 | +25000 |