Home > Archived Tennis Futures Odds > Caroline Garcia Futures Odds
Caroline Garcia Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +6600 | +4000 | ||||||
2023 | +1400 | +1200 | +800 | +700 | ||||
2022 | +35000 | |||||||
2021 | +30000 | |||||||
2020 | +25000 | +20000 | ||||||
2019 | +10000 | +6600 | +8000 | |||||
2018 | +4000 | +4000 | +2500 | +2000 | ||||
2017 | +10000 | +12500 | +12500 | |||||
2016 | +15000 | |||||||
2015 | +12500 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +20000 | +15000 | ||||||
2023 | +5000 | +5000 | ||||||
2022 | +50000 | +40000 | ||||||
2021 | +30000 | +15000 | ||||||
2020 | +15000 | +8000 | +10000 | |||||
2019 | +8000 | |||||||
2018 | +2800 | +3300 | +1800 | |||||
2017 | +8000 | +8000 | +5000 | +5000 | +2800 | |||
2016 | +25000 | +12500 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +15000 | +12500 | ||||||
2023 | +5000 | |||||||
2022 | +15000 | +15000 | +3300 | +2000 | ||||
2021 | +25000 | |||||||
2019 | +5000 | |||||||
2018 | +8000 | |||||||
2017 | +10000 | +10000 | +5000 | +4500 | ||||
2016 | +10000 | |||||||
2015 | +30000 | |||||||
2014 | +10000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +20000 | +20000 | ||||||
2023 | +5000 | |||||||
2022 | +1400 | +1200 | +900 | +600 | +400 | +190 | ||
2021 | +25000 | +25000 | ||||||
2020 | +25000 | +25000 | +6600 | |||||
2019 | +20000 | |||||||
2018 | +6600 | +3300 | +2800 | |||||
2017 | +12500 | +6600 | ||||||
2016 | +20000 | +10000 | +15000 | |||||
2014 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +4000 | |||||||
2020 | +15000 | |||||||
2016 | +10000 | +10000 |
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2023 | +1400 | |
2018 | +3300 |