Home > Archived Tennis Futures Odds > Angelique Kerber Futures Odds
Angelique Kerber Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +20000 | |||||||
| 2023 | ||||||||
| 2022 | +5000 | |||||||
| 2021 | +4000 | |||||||
| 2020 | +6600 | +5000 | +4000 | +1600 | ||||
| 2019 | +725 | +750 | +685 | +600 | ||||
| 2018 | +1000 | +875 | +850 | +350 | +335 | +160 | ||
| 2017 | +415 | +375 | +425 | +415 | ||||
| 2016 | +3300 | +3000 | +3500 | +2500 | +2200 | +600 | +560 | ** WINNER ** |
| 2015 | +3300 | |||||||
| 2014 | +3300 | +2500 | +2800 | |||||
| 2013 | +2200 | +2500 | +2500 | +2500 | ||||
| 2012 | +12500 | +12500 | ||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +30000 | |||||||
| 2022 | +6600 | +6600 | +6600 | |||||
| 2021 | +25000 | |||||||
| 2020 | +5000 | |||||||
| 2019 | +4000 | |||||||
| 2018 | +2800 | +3300 | +1600 | +825 | ||||
| 2017 | +1850 | |||||||
| 2016 | +2200 | |||||||
| 2015 | +2500 | +2500 | +2000 | |||||
| 2014 | +6500 | +8000 | +3000 | +2000 | ||||
| 2013 | +5000 | +8000 | +6600 | |||||
| 2012 | +2000 | +2000 | +1800 | +1600 | +1000 | |||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +25000 | +25000 | ||||||
| 2023 | ||||||||
| 2022 | +2800 | +2800 | +2000 | |||||
| 2021 | +2500 | +1400 | +1200 | +500 | +325 | |||
| 2019 | +975 | +1000 | ||||||
| 2018 | +1200 | +800 | +650 | +400 | +295 | +260 | +170 | ** WINNER ** |
| 2017 | +1675 | +1600 | +900 | +1100 | ||||
| 2016 | +2500 | +900 | +575 | +320 | +335 | |||
| 2015 | +2000 | +1400 | ||||||
| 2014 | +2500 | +4000 | +4000 | +2000 | +2500 | |||
| 2013 | +6600 | +8000 | +6600 | |||||
| 2012 | +2500 | +3300 | +2800 | +2500 | +600 | +450 | ||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2022 | ||||||||
| 2021 | +2800 | +2500 | +2500 | +700 | ||||
| 2020 | +4000 | +3300 | +2000 | +1800 | ||||
| 2019 | +2000 | |||||||
| 2018 | +850 | +775 | +750 | |||||
| 2017 | +2200 | |||||||
| 2016 | +750 | +675 | +650 | +450 | +350 | +330 | -160 | ** WINNER ** |
| 2015 | +3300 | +3300 | +3300 | |||||
| 2014 | +3500 | +3500 | +2000 | |||||
| 2013 | +6600 | +8000 | +8000 | +6600 | ||||
| 2012 | +1800 | +1400 | ||||||
| 2011 | +8000 | +2800 | ||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +25000 | +5000 | +4000 | +2800 | ||||
| 2016 | +900 | +650 | +550 | +210 | +130 | -345 | ||
| 2012 | +1800 | +1400 | +1600 | |||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2022 | +6600 | |
| 2019 | +1200 | |
| 2018 | +6600 | |
| 2017 | +175 | |
| 2016 | +6600 | ** WINNER ** |
| 2015 | +20000 | |
| 2014 | +4000 | |
| 2013 | +3300 |





