Home > Archived Tennis Futures Odds > Belinda Bencic Futures Odds
Belinda Bencic Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +15000 | +15000 | +10000 | +6600 | ||||
| 2024 | ||||||||
| 2023 | +1600 | +1200 | +1100 | |||||
| 2022 | +5000 | +5000 | ||||||
| 2021 | +10000 | +8000 | +8000 | |||||
| 2020 | +2800 | +2800 | +2200 | |||||
| 2019 | +12500 | +10000 | +15000 | |||||
| 2018 | +4000 | +1800 | ||||||
| 2017 | +8000 | |||||||
| 2016 | +2500 | +3500 | +3300 | +2800 | ||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | ||||||||
| 2024 | ||||||||
| 2023 | +8000 | |||||||
| 2022 | +5000 | +5000 | +2500 | |||||
| 2021 | +8000 | +6600 | ||||||
| 2019 | +2800 | +2200 | ||||||
| 2018 | +30000 | +30000 | ||||||
| 2017 | ||||||||
| 2016 | ||||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +15000 | +6600 | +4000 | +2800 | +1100 | |||
| 2024 | ||||||||
| 2023 | +8000 | +4000 | ||||||
| 2022 | +2200 | |||||||
| 2021 | +4000 | |||||||
| 2019 | +3300 | +3300 | +2200 | |||||
| 2018 | +20000 | +10000 | +5500 | +4000 | ||||
| 2017 | ||||||||
| 2016 | +6600 | |||||||
| 2015 | +4000 | +3300 | +4000 | |||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +8000 | +6600 | ||||||
| 2024 | ||||||||
| 2023 | +6600 | +5000 | +3300 | +3300 | ||||
| 2022 | +2800 | +2500 | +2200 | |||||
| 2021 | +2800 | +2500 | +2500 | +1200 | +600 | |||
| 2019 | +3300 | +3300 | +3300 | +3300 | +700 | +550 | ||
| 2018 | +15000 | |||||||
| 2017 | ||||||||
| 2016 | +6600 | +5000 | +4000 | |||||
| 2015 | +1600 | +1600 | +1800 | |||||
| 2014 | +25000 | +8000 | +2500 | |||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2020 | +5000 | +115 | ** WINNER ** | |||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2021 | +5000 | |
| 2017 | +5000 | |
| 2016 | +2000 |





