Home > Archived Tennis Futures Odds > Elina Svitolina Futures Odds
Elina Svitolina Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +12500 | +12500 | +8000 | +3300 | +2200 | |||
| 2024 | +4000 | +3300 | +1600 | +800 | ||||
| 2023 | ||||||||
| 2022 | +6600 | +5000 | +5000 | |||||
| 2021 | +2800 | +2000 | +1600 | +1100 | ||||
| 2020 | +2500 | +2500 | +2250 | |||||
| 2019 | +1400 | +1400 | +1525 | +2000 | +1000 | |||
| 2018 | +725 | +685 | +475 | +400 | +400 | |||
| 2017 | +4000 | +2200 | +2200 | |||||
| 2016 | +12500 | +25000 | ||||||
| 2015 | +10000 | +10000 | ||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +4000 | +2500 | +2500 | +2200 | +1600 | |||
| 2024 | +6600 | +6600 | +6600 | +6600 | ||||
| 2023 | +20000 | +5000 | +4000 | +3300 | +3300 | |||
| 2022 | ||||||||
| 2021 | +2800 | +2500 | +1800 | |||||
| 2020 | +1400 | +1400 | +1200 | +300 | ||||
| 2019 | +2500 | +1800 | ||||||
| 2018 | +575 | +450 | ||||||
| 2017 | +700 | +725 | +600 | +750 | +650 | |||
| 2016 | +50000 | +15000 | +12500 | +6600 | ||||
| 2015 | +5000 | +2500 | ||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +5000 | +3300 | ||||||
| 2024 | +8000 | +8000 | +5000 | +1600 | +1200 | |||
| 2023 | +10000 | +3300 | +2200 | +450 | ||||
| 2022 | ||||||||
| 2021 | +4000 | |||||||
| 2019 | +6600 | +8000 | +5000 | +4000 | +1000 | +685 | ||
| 2018 | +4000 | |||||||
| 2017 | +5000 | +3300 | +2200 | +1700 | ||||
| 2016 | +25000 | |||||||
| 2015 | +25000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +6600 | |||||||
| 2024 | +5000 | +5000 | +5000 | |||||
| 2023 | +5000 | +4000 | +5000 | |||||
| 2022 | ||||||||
| 2021 | +4000 | +4000 | +3300 | +1400 | +550 | |||
| 2019 | +3300 | +3300 | +2500 | +1800 | +585 | +525 | ||
| 2018 | +1625 | +1675 | +1150 | +900 | ||||
| 2017 | +1000 | +675 | +700 | |||||
| 2016 | +6600 | +6600 | +5000 | |||||
| 2015 | +15000 | +5000 | +5000 | |||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +5000 | +4000 | +2500 | |||||
| 2020 | +2500 | |||||||
| 2016 | +10000 | +6600 | +8000 | +1000 | ||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2022 | +5000 | |
| 2021 | +1200 | |
| 2020 | +1300 | |
| 2019 | +1000 | |
| 2018 | +1200 |





