Home > Archived Tennis Futures Odds > Irina-Camelia Begu Futures Odds
Irina-Camelia Begu Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +50000 | |||||||
| 2023 | +30000 | +25000 | ||||||
| 2022 | +25000 | +25000 | ||||||
| 2021 | +40000 | |||||||
| 2020 | +100000 | |||||||
| 2019 | +90000 | +50000 | ||||||
| 2018 | +70000 | +50000 | ||||||
| 2017 | +50000 | +80000 | ||||||
| 2016 | +100000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +40000 | |||||||
| 2024 | +25000 | +25000 | +25000 | |||||
| 2023 | +25000 | +20000 | +8000 | |||||
| 2022 | +30000 | +30000 | +8000 | +8000 | ||||
| 2021 | +30000 | |||||||
| 2020 | +20000 | +15000 | ||||||
| 2019 | +50000 | +20000 | ||||||
| 2018 | +30000 | +20000 | ||||||
| 2017 | +15000 | |||||||
| 2016 | +6600 | +10000 | +8000 | +3300 | ||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +50000 | |||||||
| 2024 | +40000 | |||||||
| 2023 | +40000 | |||||||
| 2022 | +50000 | +40000 | +20000 | |||||
| 2021 | +40000 | +40000 | ||||||
| 2018 | +50000 | |||||||
| 2017 | +60000 | +60000 | ||||||
| 2016 | +50000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2023 | +50000 | |||||||
| 2022 | +30000 | +20000 | ||||||
| 2021 | +40000 | |||||||
| 2018 | +100000 | +95000 | ||||||
| 2017 | +60000 | |||||||
| 2016 | +50000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +20000 | |||||||
| 2016 | +25000 | |||||||





