Home > Archived Tennis Futures Odds > Jelena Ostapenko Futures Odds
Jelena Ostapenko Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +12500 | |||||||
| 2024 | +4000 | +3300 | +1800 | |||||
| 2023 | +10000 | +6600 | +6600 | +6600 | +1200 | |||
| 2022 | +15000 | +15000 | +15000 | |||||
| 2021 | +20000 | |||||||
| 2020 | +12500 | +10000 | ||||||
| 2019 | +8000 | |||||||
| 2018 | +4000 | +2275 | +2000 | |||||
| 2017 | +30000 | +27500 | +15000 | |||||
| 2016 | +300000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +4000 | +3300 | +3300 | |||||
| 2024 | +4000 | +4000 | ||||||
| 2023 | +2000 | +2200 | ||||||
| 2022 | +6600 | +5000 | ||||||
| 2021 | +6600 | |||||||
| 2020 | +8000 | +6600 | +1400 | |||||
| 2019 | +10000 | |||||||
| 2018 | +1400 | |||||||
| 2017 | +8000 | +8000 | +5000 | +4000 | +1600 | +650 | +274 | ** WINNER ** |
| 2016 | +50000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +6600 | |||||||
| 2024 | +5000 | +3300 | +2200 | +1000 | +700 | |||
| 2023 | +2500 | |||||||
| 2022 | +2000 | +1600 | +1100 | +550 | ||||
| 2021 | +2000 | +1000 | ||||||
| 2019 | +6600 | |||||||
| 2018 | +5000 | +3300 | +2000 | +1100 | +800 | +485 | ||
| 2017 | +1600 | +1200 | +1200 | +1250 | +650 | |||
| 2016 | +12500 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +12500 | +12500 | ||||||
| 2024 | +8000 | +8000 | ||||||
| 2023 | +6600 | +6600 | +6600 | +5000 | +1000 | |||
| 2022 | +8000 | |||||||
| 2021 | +10000 | |||||||
| 2019 | +20000 | +12500 | +6600 | |||||
| 2018 | +4000 | +4000 | +4000 | |||||
| 2017 | +2500 | +2000 | ||||||
| 2016 | +15000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +4000 | |||||||
| 2020 | +8000 | |||||||
| 2016 | +10000 | |||||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2019 | +5000 | |
| 2018 | +3300 |





