Home > Archived Tennis Futures Odds > Karolina Muchova Futures Odds
Karolina Muchova Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +2000 | +2500 | ||||||
| 2024 | ||||||||
| 2023 | +15000 | +10000 | ||||||
| 2022 | ||||||||
| 2021 | +6600 | +5000 | +5000 | +2800 | +1600 | +900 | ||
| 2020 | +8000 | +6600 | ||||||
| 2019 | +200000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +6600 | |||||||
| 2024 | ||||||||
| 2023 | +6600 | +3300 | +3300 | +2000 | +1600 | +1400 | +525 | |
| 2022 | +8000 | +10000 | +5000 | |||||
| 2021 | +3300 | +3300 | +3300 | |||||
| 2020 | +5000 | |||||||
| 2019 | +30000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +10000 | |||||||
| 2024 | +5000 | |||||||
| 2023 | +2000 | |||||||
| 2022 | +5000 | |||||||
| 2021 | +3300 | +1800 | +1600 | +900 | ||||
| 2019 | +50000 | +50000 | +20000 | +10000 | +3300 | |||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +6600 | +5000 | +5000 | +5000 | +2200 | |||
| 2024 | +6600 | +6600 | +1400 | +1200 | +600 | +500 | ||
| 2023 | +2200 | +1600 | +1400 | +800 | +550 | +500 | ||
| 2022 | +20000 | |||||||
| 2021 | +6600 | |||||||
| 2020 | +6600 | +5000 | +4000 | +2800 | ||||
| 2019 | +12500 | +10000 | +10000 | |||||
| 2018 | +250000 | +250000 | +15000 | |||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +6600 | |||||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2025 | +4000 | |
| 2024 | +2800 |





