Home > Archived Tennis Futures Odds > Karolina Pliskova Futures Odds
Karolina Pliskova Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +8000 | |||||||
| 2023 | +6600 | +5000 | +4000 | +2500 | +1000 | |||
| 2022 | ||||||||
| 2021 | +2200 | +2000 | +2000 | |||||
| 2020 | +1000 | +850 | +725 | |||||
| 2019 | +2000 | +2000 | +2250 | +2000 | +1200 | +285 | ||
| 2018 | +900 | +925 | +675 | +550 | +585 | |||
| 2017 | +775 | +585 | +415 | +465 | +400 | |||
| 2016 | +4500 | +3300 | +2800 | |||||
| 2015 | +2500 | +2500 | +3300 | |||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +20000 | |||||||
| 2023 | +10000 | |||||||
| 2022 | +6600 | +8000 | ||||||
| 2021 | +4000 | +4000 | ||||||
| 2020 | +2200 | +2200 | ||||||
| 2019 | +1375 | +900 | ||||||
| 2018 | +1800 | +1600 | ||||||
| 2017 | +1500 | +1400 | +1025 | +1125 | +800 | +625 | ||
| 2016 | +6600 | |||||||
| 2015 | +5000 | +5000 | ||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +8000 | |||||||
| 2023 | +6600 | |||||||
| 2022 | +3300 | +2800 | ||||||
| 2021 | +4000 | +2800 | +2000 | +700 | +550 | +210 | ||
| 2019 | +600 | +475 | +450 | +380 | ||||
| 2018 | +1800 | +1800 | +1000 | +850 | ||||
| 2017 | +470 | +400 | ||||||
| 2016 | +3300 | |||||||
| 2015 | +3300 | +3300 | ||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +20000 | +20000 | ||||||
| 2023 | +15000 | +12500 | ||||||
| 2022 | +3300 | +3300 | +2800 | +2000 | +1000 | |||
| 2021 | +1800 | +1400 | +1400 | +750 | +400 | |||
| 2020 | +1175 | +1000 | ||||||
| 2019 | +1075 | +850 | +800 | +950 | ||||
| 2018 | +3000 | +2200 | +2200 | +2000 | +1500 | |||
| 2017 | +600 | +570 | +575 | +315 | ||||
| 2016 | +2800 | +2800 | +2500 | +2100 | +1400 | +1025 | +150 | |
| 2015 | +6600 | +6600 | ||||||
| 2014 | +12500 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2020 | +1400 | |||||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2022 | +750 | |
| 2021 | +1400 | |
| 2020 | +1400 | |
| 2019 | +1400 | |
| 2018 | +1400 | |
| 2017 | +1000 | |
| 2016 | +6600 |





