Home > Archived Tennis Futures Odds > Nadia Petrova Futures Odds
Nadia Petrova Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2013 | +15000 | |||||||
| 2011 | +6600 | |||||||
| 2010 | +8000 | +900 | ||||||
| 2009 | +8000 | |||||||
| 2008 | +6500 | |||||||
| 2007 | +1100 | |||||||
| 2006 | +5000 | |||||||
| 2005 | +6000 | |||||||
| 2004 | +4000 | |||||||
| 2002 | +12500 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2012 | +25000 | +15000 | ||||||
| 2011 | +12500 | |||||||
| 2010 | +6600 | |||||||
| 2009 | +8000 | |||||||
| 2007 | +1500 | |||||||
| 2006 | +350 | |||||||
| 2005 | +3500 | |||||||
| 2004 | +3000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2013 | ||||||||
| 2012 | +10000 | +6600 | +3300 | |||||
| 2011 | +15000 | +12500 | +10000 | +8000 | ||||
| 2010 | +10000 | +8000 | ||||||
| 2009 | +6600 | |||||||
| 2008 | +8000 | |||||||
| 2007 | +4500 | |||||||
| 2005 | +7000 | |||||||
| 2004 | +8000 | |||||||
| 2003 | +4000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2013 | +25000 | |||||||
| 2012 | +20000 | +12500 | ||||||
| 2010 | +6600 | |||||||
| 2009 | +10000 | |||||||
| 2008 | +6500 | |||||||
| 2007 | +5000 | |||||||
| 2006 | +3500 | |||||||
| 2005 | +8000 | |||||||
| 2004 | +6000 | |||||||
| 2003 | +5000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2012 | +10000 | +6600 | ||||||





