Home > Archived Tennis Futures Odds > 2011 Women's French Open Odds
2011 Women's French Open Odds
<<-- 2010 French Open 2012 French Open -->>
| Player | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| Li Na | +2500 | +3300 | +3300 | +2800 | +900 | +325 | -120 | ** WINNER ** |
| Francesca Schiavone | +2000 | +1600 | +1600 | +1000 | +500 | +300 | -110 | |
| Maria Sharapova | +650 | +500 | +450 | +350 | +275 | +110 | ||
| Marion Bartoli | +8000 | +10000 | +10000 | +2800 | +2200 | +650 | ||
| Victoria Azarenka | +500 | +500 | +400 | +300 | +200 | |||
| Svetlana Kuznetsova | +3300 | +3300 | +2800 | +1000 | +550 | |||
| Andrea Petkovic | +3300 | +3300 | +2500 | +2000 | +1200 | |||
| Anastasia Pavlyuchenkova | +4000 | +5000 | +4000 | +3300 | +1400 | |||
| Petra Kvitova | +800 | +800 | +500 | +500 | ||||
| Vera Zvonareva | +1000 | +1200 | +1200 | +900 | ||||
| Jelena Jankovic | +2500 | +2200 | +2000 | +1400 | ||||
| Daniela Hantuchova | +10000 | +10000 | +10000 | +1600 | ||||
| Agnieszka Radwanska | +5000 | +6600 | +8000 | +4000 | ||||
| Gisela Dulko | +20000 | +15000 | +6600 | |||||
| Maria Kirilenko | +15000 | +20000 | +15000 | +10000 | ||||
| Ekaterina Makarova | +25000 | +15000 | ||||||
| Caroline Wozniacki | +550 | +550 | +700 | |||||
| Samantha Stosur | +1000 | +1000 | +800 | |||||
| Julia Goerges | +1600 | +1600 | +1800 | |||||
| Yanina Wickmayer | +6600 | +8000 | +6600 | |||||
| Shuai Peng | +10000 | +10000 | +8000 | |||||
| Kaia Kanepi | +12500 | +15000 | +12500 | |||||
| Arantxa Rus | +12500 | |||||||
| Bethanie Mattek-Sands | +15000 | +15000 | +15000 | |||||
| Roberta Vinci | +20000 | |||||||
| Nuria Llagostera Vives | +25000 | |||||||
| Kim Clijsters | +900 | +800 | ||||||
| Jarmila Wolfe | +10000 | +12500 | ||||||
| Sabine Lisicki | +10000 | +12500 | ||||||
| Lucie Safarova | +12500 | +12500 | ||||||
| Alexandra Dulgheru | +12500 | +15000 | ||||||
| Anabel Medina Garrigues | +12500 | +15000 | ||||||
| Polona Hercog | +15000 | |||||||
| Tsvetana Pironkova | +20000 | +20000 | ||||||
| Lucie Hradecka | +20000 | |||||||
| Ana Ivanovic | +4000 | |||||||
| Dominika Cibulkova | +6600 | |||||||
| Flavia Pennetta | +10000 | |||||||
| Alisa Kleybanova | +12500 | |||||||
| Aravane Rezai | +12500 | |||||||
| Maria Jose Martinez Sanchez | +12500 | |||||||
| Nadia Petrova | +12500 | |||||||
| Shahar Peer | +12500 | |||||||
| Yaroslava Shvedova | +15000 | |||||||





