Home > Archived Tennis Futures Odds > Ons Jabeur Futures Odds
Ons Jabeur Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +6600 | +6600 | +5000 | |||||
| 2024 | +4000 | +3300 | ||||||
| 2023 | +1400 | +1600 | ||||||
| 2022 | +5000 | |||||||
| 2021 | +10000 | +6600 | +6600 | |||||
| 2020 | +100000 | +50000 | +40000 | +6600 | +3500 | |||
| 2019 | +50000 | |||||||
| 2018 | +250000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +10000 | |||||||
| 2024 | +5000 | +5000 | +5000 | +4000 | +3300 | |||
| 2023 | +2800 | +2200 | +2200 | +1200 | +900 | |||
| 2022 | +1200 | |||||||
| 2021 | +10000 | +8000 | +4000 | +3300 | ||||
| 2020 | +15000 | +15000 | +6600 | +2000 | ||||
| 2019 | +50000 | |||||||
| 2017 | +15000 | +30000 | +30000 | |||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +6600 | |||||||
| 2024 | +1400 | +1000 | +900 | |||||
| 2023 | +1600 | +1100 | +600 | +225 | -225 | |||
| 2022 | +800 | +500 | +450 | +200 | +195 | +125 | -160 | |
| 2021 | +2800 | +2500 | +1400 | +500 | ||||
| 2019 | +50000 | |||||||
| 2018 | +50000 | +100000 | ||||||
| 2017 | +100000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | ||||||||
| 2024 | ||||||||
| 2023 | +2200 | +1600 | +1600 | +1400 | ||||
| 2022 | +2800 | +1600 | +1600 | +1400 | +700 | +475 | +160 | |
| 2021 | +4000 | +3300 | +3300 | |||||
| 2020 | +4500 | +4500 | +3300 | |||||
| 2019 | +50000 | +150000 | +40000 | |||||
| 2018 | +150000 | |||||||
| 2017 | +150000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2020 | +3300 | |||||||
| 2016 | +75000 | |||||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2024 | +3400 | |
| 2023 | +700 | |
| 2022 | +3300 |





