Home > Archived Tennis Futures Odds > Serena Williams Futures Odds
Serena Williams Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | +1000 | +700 | +700 | +800 | +450 | +165 | ||
| 2020 | +400 | +325 | +335 | |||||
| 2019 | +415 | +360 | +305 | +230 | +160 | |||
| 2018 | ||||||||
| 2017 | +335 | +270 | +235 | +185 | +187 | -250 | -420 | ** WINNER ** |
| 2016 | +290 | +260 | +215 | +155 | +135 | -285 | -820 | |
| 2015 | +275 | +240 | +230 | +220 | +150 | -150 | -215 | ** WINNER ** |
| 2014 | -154 | -175 | -189 | |||||
| 2013 | -120 | -120 | -125 | -125 | -143 | |||
| 2012 | +350 | +350 | +350 | +300 | ||||
| 2010 | +275 | +125 | -167 | -116 | ** WINNER ** | |||
| 2009 | +250 | -286 | ** WINNER ** | |||||
| 2008 | +700 | |||||||
| 2007 | +1300 | +222 | ** WINNER ** | |||||
| 2006 | +1400 | |||||||
| 2005 | +300 | -200 | ** WINNER ** | |||||
| 2003 | +100 | -166 | ** WINNER ** | |||||
| 2002 | +500 | |||||||
| 2001 | +400 | |||||||
| 2000 | +250 | |||||||
| 1999 | +3500 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2022 | ||||||||
| 2021 | +2500 | +1600 | +1200 | +600 | ||||
| 2020 | +1200 | +1200 | ||||||
| 2019 | +1600 | +1000 | ||||||
| 2018 | +1500 | +1800 | +650 | |||||
| 2017 | ||||||||
| 2016 | +225 | +160 | +121 | +110 | -162 | -165 | ||
| 2015 | +240 | +230 | +200 | +140 | -175 | -225 | -320 | ** WINNER ** |
| 2014 | +110 | -110 | ||||||
| 2013 | -133 | -167 | -182 | -250 | -303 | -550 | ** WINNER ** | |
| 2012 | +250 | |||||||
| 2010 | +500 | |||||||
| 2009 | +700 | |||||||
| 2008 | +250 | |||||||
| 2007 | +350 | |||||||
| 2005 | +500 | |||||||
| 2004 | +200 | |||||||
| 2003 | -125 | |||||||
| 2001 | +500 | |||||||
| 2000 | +1000 | |||||||
| 1999 | +800 | |||||||
| 1998 | +2200 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2023 | ||||||||
| 2022 | +2000 | |||||||
| 2021 | +600 | |||||||
| 2019 | +750 | +750 | +750 | +550 | +165 | -115 | -185 | |
| 2018 | +600 | +400 | +320 | +177 | +130 | -101 | -200 | |
| 2016 | +160 | +125 | -134 | -230 | -375 | ** WINNER ** | ||
| 2015 | +150 | +145 | +100 | -125 | -250 | -635 | ** WINNER ** | |
| 2014 | +135 | +135 | +135 | |||||
| 2013 | -250 | -250 | -400 | -400 | ||||
| 2012 | +275 | +300 | +250 | +275 | +250 | +110 | -575 | ** WINNER ** |
| 2011 | +400 | +400 | +400 | +275 | ||||
| 2010 | +225 | +165 | +135 | -143 | -455 | -625 | ** WINNER ** | |
| 2009 | +250 | +105 | ** WINNER ** | |||||
| 2008 | +300 | -133 | ||||||
| 2007 | +250 | |||||||
| 2005 | +250 | |||||||
| 2004 | -125 | -475 | ||||||
| 2003 | +160 | -220 | ** WINNER ** | |||||
| 2002 | +200 | +130 | ** WINNER ** | |||||
| 2001 | +600 | |||||||
| 2000 | +1000 | |||||||
| 1998 | +3000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2022 | +3300 | +2800 | +1100 | |||||
| 2021 | ||||||||
| 2020 | +500 | +550 | +675 | +400 | +280 | +335 | ||
| 2019 | +475 | +320 | +265 | +242 | +140 | -120 | -300 | |
| 2018 | +600 | +450 | +385 | +250 | +160 | -132 | -290 | |
| 2016 | +170 | +140 | +118 | -118 | -137 | -180 | ||
| 2015 | -130 | -140 | -155 | -160 | -200 | -450 | ||
| 2014 | +150 | +140 | +120 | -125 | -165 | -220 | -425 | ** WINNER ** |
| 2013 | -143 | -149 | -154 | -154 | -182 | -225 | -375 | ** WINNER ** |
| 2012 | -105 | -149 | -227 | -303 | -500 | ** WINNER ** | ||
| 2011 | +140 | -189 | -278 | -275 | -600 | |||
| 2009 | +185 | |||||||
| 2008 | +300 | -400 | ** WINNER ** | |||||
| 2007 | +400 | |||||||
| 2006 | +1000 | |||||||
| 2005 | +1000 | |||||||
| 2004 | +350 | |||||||
| 2002 | +140 | -180 | ** WINNER ** | |||||
| 2001 | +450 | |||||||
| 2000 | +400 | |||||||
| 1999 | +1500 | ** WINNER ** | ||||||
| 1998 | +4000 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2016 | +135 | +125 | +120 | |||||
| 2012 | +170 | +110 | -125 | -200 | -500 | ** WINNER ** | ||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2021 | +2000 | |
| 2020 | +800 | |
| 2019 | +450 | |
| 2018 | +260 | |
| 2017 | +175 | |
| 2016 | -150 | |
| 2015 | -125 | ** WINNER ** |
| 2014 | -250 | ** WINNER ** |
| 2013 | +135 | ** WINNER ** |
| 2012 | +400 | |
| 2011 | +650 | |
| 2010 | +225 |





