Home > Archived Tennis Futures Odds > Stefanos Tsitsipas Futures Odds
Stefanos Tsitsipas Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +8000 | |||||||
| 2024 | +4000 | +3300 | +3300 | +4000 | ||||
| 2023 | +1400 | +1400 | +1100 | +500 | +350 | +400 | +375 | |
| 2022 | +1400 | +1400 | +1400 | +1400 | +1200 | +450 | ||
| 2021 | +1400 | +1200 | +1100 | +900 | +800 | +400 | ||
| 2020 | +1600 | +1600 | +1800 | |||||
| 2019 | +4000 | +5000 | +5500 | +5000 | +1400 | +1600 | ||
| 2018 | +50000 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2026 | ||||||||
| 2025 | +5000 | +5000 | ||||||
| 2024 | +900 | +1100 | +1000 | +800 | +1400 | |||
| 2023 | +1600 | +1800 | +1800 | +1400 | +1800 | |||
| 2022 | +450 | +500 | +550 | +500 | ||||
| 2021 | +450 | +400 | +400 | +400 | +400 | +400 | +210 | |
| 2020 | +2500 | +3300 | +2800 | +2200 | +1800 | +700 | ||
| 2019 | +2200 | +1800 | +2500 | |||||
| 2018 | +15000 | +8000 | ||||||
| 2017 | +100000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +20000 | |||||||
| 2024 | +4000 | +4000 | ||||||
| 2023 | +5000 | +1800 | ||||||
| 2022 | +2200 | +1400 | +1400 | |||||
| 2021 | +800 | |||||||
| 2019 | +2450 | |||||||
| 2018 | +25000 | +20000 | +10000 | +12500 | ||||
| 2017 | +500000 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2025 | +15000 | +15000 | ||||||
| 2024 | +6600 | +6600 | ||||||
| 2023 | +4000 | +3300 | ||||||
| 2022 | +1400 | |||||||
| 2021 | +1100 | +1200 | +1100 | |||||
| 2020 | +1000 | +925 | +1125 | |||||
| 2019 | +4000 | |||||||
| 2018 | +5000 | +4000 | ||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2024 | +2200 | +1600 | +1600 | +1800 | ||||
| 2020 | +600 | |||||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2024 | +3100 | |
| 2023 | +1100 | |
| 2022 | +1000 | |
| 2021 | +4000 | |
| 2019 | +15000 |





