Home > Archived Tennis Futures Odds > 2020 Men's Australian Open Odds
2020 Men's Australian Open Odds
<<-- 2019 Australian Open 2021 Australian Open -->>
Advertise on this page. |
Player | Prior to start, as of... |
Prior to... | Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 25, 2019 |
Jan 1 | Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
Novak Djokovic | +175 | +165 | +120 | +130 | +105 | -125 | -126 | -250 | -370 | ** WINNER ** |
Dominic Thiem | +1400 | +1200 | +2500 | +2000 | +2800 | +2500 | +1800 | +450 | +310 | |
Alexander Zverev | +1600 | +2000 | +5000 | +6000 | +6000 | +3300 | +2500 | +1385 | ||
Roger Federer | +900 | +900 | +1175 | +875 | +715 | +850 | +850 | +1425 | ||
Rafael Nadal | +350 | +350 | +600 | +485 | +525 | +450 | +340 | |||
Stanislas Wawrinka | +6600 | +6600 | +6600 | +5000 | +6600 | +5000 | +1800 | |||
Milos Raonic | +10000 | +12500 | +250000 | +12500 | +15000 | +5000 | +4500 | |||
Tennys Sandgren | +100000 | +60000 | +50000 | +15000 | +20000 | |||||
Daniil Medvedev | +1000 | +800 | +750 | +800 | +985 | +850 | ||||
Nick Kyrgios | +4000 | +4000 | +2800 | +2800 | +2500 | +2000 | ||||
Andrey Rublev | +10000 | +10000 | +4000 | +5000 | +4000 | +4000 | ||||
Marin Cilic | +5000 | +10000 | +15000 | +10000 | +12500 | +5000 | ||||
Gael Monfils | +10000 | +15000 | +12500 | +15000 | +10000 | +8000 | ||||
Diego Schwartzman | +25000 | +25000 | +20000 | +15000 | +17500 | +10000 | ||||
Fabio Fognini | +25000 | +15000 | +40000 | +25000 | +20000 | +10000 | ||||
Marton Fucsovics | +50000 | +50000 | +100000 | +100000 | +50000 | +25000 | ||||
Stefanos Tsitsipas | +1200 | +1000 | +1600 | +1600 | +1800 | |||||
Roberto Bautista-Agut | +10000 | +12500 | +8000 | +6600 | +7500 | |||||
David Goffin | +10000 | +10000 | +12500 | +10000 | +15000 | |||||
Karen Khachanov | +5000 | +6600 | +10000 | +15000 | +17500 | |||||
John Isner | +10000 | +15000 | +40000 | +20000 | +17500 | |||||
Pablo Carreno Busta | +15000 | +15000 | +60000 | +20000 | +30000 | |||||
Sam Querrey | +60000 | +30000 | +30000 | |||||||
Fernando Verdasco | +30000 | +30000 | +80000 | +50000 | +40000 | |||||
Dusan Lajovic | +80000 | +80000 | +80000 | +40000 | +50000 | |||||
Taylor Fritz | +30000 | +30000 | +50000 | +50000 | +50000 | |||||
John Millman | +50000 | +50000 | +100000 | +50000 | +50000 | |||||
Guido Pella | +100000 | +100000 | +50000 | |||||||
Ernests Gulbis | +200000 | +100000 | +50000 | |||||||
Tommy Paul | +200000 | +100000 | +50000 | |||||||
Alexei Popyrin | +200000 | +100000 | +60000 | |||||||
Yoshihito Nishioka | +100000 | +100000 | +75000 | |||||||
Grigor Dimitrov | +6600 | +6600 | +6600 | +8000 | ||||||
Matteo Berrettini | +6600 | +6600 | +10000 | +8000 | ||||||
Kevin Anderson | +10000 | +12500 | +10000 | +12500 | ||||||
Jannik Sinner | +10000 | +10000 | +20000 | +15000 | ||||||
Hubert Hurkacz | +30000 | +50000 | +50000 | +20000 | ||||||
Benoit Paire | +50000 | +50000 | +50000 | +40000 | ||||||
Daniel Evans | +50000 | +50000 | ||||||||
Filip Krajinovic | +100000 | +50000 | ||||||||
Nikoloz Basilashvili | +50000 | +50000 | +80000 | +75000 | ||||||
Philipp Kohlschreiber | +30000 | +30000 | +100000 | +100000 | ||||||
Gilles Simon | +80000 | +80000 | +100000 | +100000 | ||||||
Aljaz Bedene | +100000 | +100000 | ||||||||
Andreas Seppi | +100000 | +100000 | ||||||||
Jordan Thompson | +100000 | +100000 | ||||||||
Pierre-Hugues Herbert | +100000 | +100000 | ||||||||
Ivo Karlovic | +125000 | +100000 | ||||||||
Federico Delbonis | +150000 | +100000 | ||||||||
Gregoire Barrere | +150000 | +100000 | ||||||||
Yuichi Sugita | +150000 | +100000 | ||||||||
Alejandro Davidovich Fokina | +200000 | +100000 | ||||||||
Ricardas Berankis | +200000 | +100000 | ||||||||
Alex Bolt | +150000 | +125000 | ||||||||
Mikael Ymer | +200000 | +125000 | ||||||||
Peter Gojowczyk | +200000 | +150000 | ||||||||
Marc Polmans | +250000 | +150000 | ||||||||
Michael Mmoh | +250000 | +150000 | ||||||||
Cristian Garin | +200000 | +200000 | ||||||||
Jaume Munar | +200000 | +200000 | ||||||||
Egor Gerasimov | +250000 | +200000 | ||||||||
Pedro Martinez | +250000 | +200000 | ||||||||
Tatsuma Ito | +250000 | +200000 | ||||||||
Alejandro Tabilo | +400000 | +200000 | ||||||||
Denis Shapovalov | +6600 | +6600 | +5000 | |||||||
Felix Auger-Aliassime | +10000 | +10000 | +15000 | |||||||
Jo-Wilfried Tsonga | +15000 | +15000 | +25000 | |||||||
Borna Coric | +10000 | +20000 | +25000 | |||||||
Kyle Edmund | +20000 | +15000 | +40000 | |||||||
Frances Tiafoe | +30000 | +30000 | +50000 | |||||||
Alexander Bublik | +15000 | +15000 | +100000 | |||||||
Jeremy Chardy | +20000 | +30000 | +100000 | |||||||
Casper Ruud | +100000 | |||||||||
Feliciano Lopez | +100000 | |||||||||
Miomir Kecmanovic | +100000 | |||||||||
Reilly Opelka | +100000 | |||||||||
Soonwoo Kwon | +100000 | |||||||||
Ugo Humbert | +100000 | |||||||||
Vasek Pospisil | +100000 | |||||||||
Cameron Norrie | +30000 | +30000 | +150000 | |||||||
Adrian Mannarino | +150000 | |||||||||
Albert Ramos-Vinolas | +150000 | |||||||||
Damir Dzumhur | +150000 | |||||||||
James Duckworth | +150000 | |||||||||
Joao Sousa | +150000 | |||||||||
Leonardo Mayer | +150000 | |||||||||
Steve Johnson | +50000 | +50000 | +200000 | |||||||
Cedrik-Marcel Stebe | +200000 | |||||||||
Corentin Moutet | +200000 | |||||||||
Dominik Koepfer | +200000 | |||||||||
Juan Ignacio Londero | +200000 | |||||||||
Laslo Djere | +200000 | |||||||||
Lloyd Harris | +200000 | |||||||||
Lorenzo Sonego | +200000 | |||||||||
Marco Cecchinato | +200000 | |||||||||
Mikhail Kukushkin | +200000 | |||||||||
Pablo Andujar | +200000 | |||||||||
Pablo Cuevas | +200000 | |||||||||
Radu Albot | +200000 | |||||||||
Stefano Travaglia | +200000 | |||||||||
Christopher Eubanks | +250000 | |||||||||
Christopher O'Connell | +250000 | |||||||||
Daniel Elahi Galan | +250000 | |||||||||
Dennis Novak | +250000 | |||||||||
Elliot Benchetrit | +250000 | |||||||||
Evgeny Donskoy | +250000 | |||||||||
Ilya Ivashka | +250000 | |||||||||
Jan-Lennard Struff | +250000 | |||||||||
Jozef Kovalik | +250000 | |||||||||
Mackenzie McDonald | +250000 | |||||||||
Marco Trungelliti | +250000 | |||||||||
Marcos Giron | +250000 | |||||||||
Norbert Gombos | +250000 | |||||||||
Roberto Carballes Baena | +250000 | |||||||||
Tallon Griekspoor | +250000 | |||||||||
Thiago Monteiro | +250000 | |||||||||
Yasutaka Uchiyama | +250000 | |||||||||
Yen-Hsun Lu | +250000 | |||||||||
Andrew Harris | +300000 | |||||||||
Max Purcell | +300000 | |||||||||
Mohamed Safwat | +300000 | |||||||||
Prajnesh Gunneswaran | +300000 | |||||||||
Quentin Halys | +300000 | |||||||||
Salvatore Caruso | +300000 | |||||||||
Hugo Dellien | +400000 | |||||||||
Hugo Gaston | +400000 | |||||||||
John Patrick Smith | +400000 | |||||||||
Mario Vilella Martinez | +400000 | |||||||||
Juan Martin del Potro | +4000 | +5000 | ||||||||
Alex De Minaur | +8000 | +8000 | ||||||||
Hyeon Chung | +15000 | +15000 | ||||||||
Richard Gasquet | +30000 | +30000 | ||||||||
Robin Haase | +30000 | +30000 | ||||||||
Andy Murray | +2500 | |||||||||
Kei Nishikori | +6600 | |||||||||
Lucas Pouille | +25000 | |||||||||
Kamil Majchrzak | ||||||||||
Lorenzo Giustino |