Home > Archived Tennis Futures Odds > John Isner Futures Odds
John Isner Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | +30000 | +30000 | ||||||
2022 | +20000 | |||||||
2021 | ||||||||
2020 | +40000 | +20000 | +17500 | |||||
2019 | +12500 | |||||||
2018 | +17500 | |||||||
2017 | +40000 | +50000 | ||||||
2016 | +30000 | +40000 | +35000 | +17500 | ||||
2015 | +15000 | +15000 | +20000 | |||||
2014 | +15000 | |||||||
2013 | ||||||||
2012 | +12500 | +15000 | +12500 | |||||
2011 | +12500 | |||||||
2010 | +20000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | +30000 | |||||||
2022 | +30000 | +30000 | +30000 | |||||
2021 | +20000 | +15000 | +10000 | |||||
2020 | +30000 | +20000 | ||||||
2019 | ||||||||
2018 | +20000 | +20000 | +10000 | |||||
2017 | +35000 | +50000 | +27500 | +30000 | ||||
2016 | +35000 | +40000 | +40000 | +25000 | ||||
2014 | +15000 | +25000 | +30000 | +15000 | ||||
2013 | +30000 | +30000 | ||||||
2012 | +6600 | +12500 | ||||||
2011 | +50000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | +30000 | |||||||
2022 | +20000 | +20000 | +5000 | |||||
2021 | +10000 | |||||||
2019 | +15000 | +12500 | ||||||
2018 | +8000 | +10000 | +10000 | +6600 | +3500 | +625 | ||
2017 | +25000 | +27500 | ||||||
2016 | +20000 | |||||||
2015 | +10000 | +12500 | +15000 | |||||
2014 | +10000 | +10000 | +10000 | +10000 | ||||
2013 | +18000 | +15000 | ||||||
2012 | +5000 | |||||||
2011 | +6600 | +5000 | ||||||
2010 | +8000 | +12500 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2023 | +30000 | +25000 | ||||||
2022 | +20000 | +12500 | ||||||
2021 | +10000 | |||||||
2020 | +10000 | |||||||
2019 | +15000 | +20000 | +20000 | |||||
2018 | +6600 | +6000 | +7500 | +5000 | +4000 | |||
2017 | +6600 | +2000 | ||||||
2016 | +20000 | +15000 | +22500 | |||||
2015 | +10000 | +10000 | +8000 | +8000 | ||||
2014 | +10000 | +10000 | +10000 | |||||
2013 | +6600 | +6600 | +5000 | |||||
2012 | +5000 | |||||||
2011 | +10000 | +5000 | ||||||
2010 | +5000 | +10000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2012 | +5000 | +5000 | +3300 |
Year End #1 Men's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2017 | +50000 |