Home > Archived Tennis Futures Odds > 2010 Men's U.S. Open Odds
2010 Men's U.S. Open Odds
<<-- 2009 U.S. Open 2011 U.S. Open -->>
| Player | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| Rafael Nadal | +250 | +300 | +150 | +125 | +100 | -330 | ** WINNER ** | |
| Novak Djokovic | +1400 | +1200 | +1000 | +700 | +750 | +250 | ||
| Roger Federer | +220 | +140 | +125 | +125 | +120 | |||
| Mikhail Youzhny | +15000 | +6600 | +3300 | +2800 | ||||
| Robin Soderling | +1800 | +1600 | +1200 | +1200 | ||||
| Fernando Verdasco | +15000 | +10000 | +4000 | +3300 | ||||
| Stanislas Wawrinka | +20000 | +4000 | +4000 | |||||
| Gael Monfils | +25000 | +10000 | +5000 | +4000 | ||||
| Sam Querrey | +8000 | +6600 | +2800 | |||||
| Mardy Fish | +5000 | +2800 | +3300 | |||||
| Richard Gasquet | +30000 | +6600 | +5000 | |||||
| David Ferrer | +10000 | +8000 | ||||||
| Andy Murray | +350 | +250 | ||||||
| David Nalbandian | +3300 | +2200 | ||||||
| Janko Tipsarevic | +8000 | |||||||
| John Isner | +5000 | +10000 | ||||||
| Michael Llodra | +15000 | |||||||
| Gilles Simon | +20000 | |||||||
| Tomas Berdych | +2000 | |||||||
| Andy Roddick | +2200 | |||||||
| Nikolay Davydenko | +5000 | |||||||
| Marcos Baghdatis | +6600 | |||||||
| Ernests Gulbis | +8000 | |||||||
| Marin Cilic | +8000 | |||||||
| Fernando Gonzalez | +25000 | |||||||
| Lleyton Hewitt | +25000 | |||||||
| FIELD | +5000 | |||||||





