Home > Archived Tennis Futures Odds > Grigor Dimitrov Futures Odds
Grigor Dimitrov Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +3300 | +2800 | +1600 | |||||
2023 | +20000 | +15000 | +5000 | |||||
2022 | +15000 | +15000 | ||||||
2021 | +10000 | +6600 | +6600 | +4000 | +1400 | |||
2020 | +6600 | +8000 | ||||||
2019 | +5000 | +5000 | +4000 | +3000 | ||||
2018 | +1100 | +1025 | +1600 | +1400 | +675 | |||
2017 | +4000 | +4000 | +2200 | +1450 | +800 | +725 | ||
2016 | +8000 | +12500 | +15000 | |||||
2015 | +2500 | +2000 | +2500 | +2200 | ||||
2014 | +15000 | +15000 | +8000 | +6600 | ||||
2013 | +8000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +12500 | +8000 | +8000 | +5000 | +4000 | |||
2023 | +25000 | +15000 | +5000 | +4000 | ||||
2022 | +25000 | +25000 | +20000 | |||||
2021 | +25000 | |||||||
2020 | +25000 | +10000 | +10000 | +8000 | ||||
2019 | +20000 | +15000 | ||||||
2018 | +6600 | +7500 | ||||||
2017 | +9000 | +10000 | +12500 | |||||
2016 | +27500 | |||||||
2015 | +6600 | |||||||
2014 | +5000 | |||||||
2013 | +8000 | +8000 | ||||||
2012 | +50000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2025 | ||||||||
2024 | +5000 | +4000 | +3300 | +3300 | ||||
2023 | +8000 | +5000 | ||||||
2022 | +10000 | |||||||
2021 | +12500 | |||||||
2019 | +10000 | |||||||
2018 | +4000 | |||||||
2017 | +5000 | +5500 | +4500 | +4500 | ||||
2016 | +21000 | |||||||
2015 | +4000 | +3300 | +3000 | |||||
2014 | +2000 | +1800 | +1400 | +1200 | +1400 | +600 | ||
2013 | +10000 | +12500 | +10000 | |||||
2012 | +20000 | +20000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2024 | +12500 | +12500 | +6600 | +2500 | ||||
2023 | +20000 | +12500 | +8000 | |||||
2022 | +20000 | +15000 | ||||||
2021 | +15000 | +15000 | ||||||
2020 | +10000 | +10000 | ||||||
2019 | +20000 | +20000 | +17500 | +8000 | +6600 | +1225 | ||
2018 | +6600 | |||||||
2017 | +1500 | |||||||
2016 | +12500 | +8000 | +17500 | +6500 | ||||
2015 | +5000 | +4000 | ||||||
2014 | +1400 | +1400 | +1400 | +1400 | ||||
2013 | +15000 | |||||||
2012 | +30000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2016 | +10000 | |||||||
2012 | +20000 |
Year End #1 Men's Tennis Player Odds
Odds from prior to the start of the season
Year | Odds | Result |
---|---|---|
2018 | +1400 | |
2017 | +15000 | |
2016 | +20000 | |
2015 | +15000 |