Home > Archived Tennis Futures Odds > Philipp Kohlschreiber Futures Odds
Philipp Kohlschreiber Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2022 | +50000 | +50000 | ||||||
2020 | +100000 | +100000 | ||||||
2019 | +50000 | +50000 | ||||||
2018 | +50000 | |||||||
2017 | +80000 | +75000 | +47500 | |||||
2016 | +100000 | |||||||
2014 | +25000 | |||||||
2013 | +20000 | +30000 | +30000 | |||||
2012 | +25000 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +100000 | +40000 | +20000 | |||||
2020 | +40000 | |||||||
2019 | +50000 | |||||||
2018 | +30000 | |||||||
2017 | +50000 | |||||||
2016 | +50000 | |||||||
2014 | +25000 | +8000 | ||||||
2013 | +50000 | +30000 | +25000 | |||||
2012 | +25000 | |||||||
2011 | +25000 | |||||||
2010 | +20000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +30000 | |||||||
2019 | +125000 | |||||||
2018 | +50000 | +30000 | +25000 | |||||
2017 | +75000 | |||||||
2016 | +40000 | |||||||
2015 | +20000 | |||||||
2014 | +20000 | +20000 | ||||||
2013 | +30000 | |||||||
2012 | +25000 | +25000 | +12500 | +6600 | +6600 | |||
2011 | +15000 | |||||||
2010 | +20000 | +20000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +40000 | +50000 | ||||||
2020 | +150000 | |||||||
2019 | +50000 | |||||||
2018 | +60000 | +50000 | +60000 | +10000 | ||||
2017 | +50000 | +27500 | +22500 | |||||
2016 | +50000 | |||||||
2014 | +20000 | |||||||
2013 | +50000 | +50000 | +50000 | +20000 | ||||
2012 | +30000 | +15000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2020 | +30000 | |||||||
2016 | +15000 | +6500 | ||||||
2012 | +12500 |