Home > Archived Tennis Futures Odds > Feliciano Lopez Futures Odds
Feliciano Lopez Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Advertise on this page. |
Australian Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2022 | +40000 | |||||||
2021 | +40000 | +40000 | +40000 | |||||
2020 | +100000 | |||||||
2019 | +75000 | |||||||
2018 | +60000 | |||||||
2017 | +100000 | |||||||
2016 | +50000 | +60000 | +50000 | |||||
2014 | +50000 | |||||||
2013 | +30000 | +50000 | ||||||
2012 | +20000 | +25000 | ||||||
2004 | +7500 |
French Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +75000 | |||||||
2020 | +50000 | |||||||
2019 | +200000 | |||||||
2018 | +100000 | |||||||
2017 | +80000 | +100000 | +50000 | |||||
2016 | +100000 | +75000 | +60000 | |||||
2013 | +50000 | |||||||
2012 | +25000 | |||||||
2011 | +25000 |
Wimbledon Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2022 | +50000 | |||||||
2021 | +15000 | |||||||
2019 | +30000 | +15000 | ||||||
2018 | +20000 | +20000 | ||||||
2017 | +12500 | |||||||
2016 | +50000 | |||||||
2015 | +12500 | +15000 | ||||||
2014 | +10000 | +10000 | +10000 | +10000 | ||||
2013 | +15000 | |||||||
2012 | +30000 | |||||||
2011 | +20000 | +20000 | +25000 | +8000 | +8000 | |||
2010 | +15000 | +15000 | ||||||
2004 | +8000 |
U.S. Open Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2021 | +40000 | |||||||
2020 | +100000 | |||||||
2019 | +100000 | +70000 | +50000 | |||||
2018 | +100000 | |||||||
2017 | +40000 | +20000 | ||||||
2016 | +50000 | +20000 | ||||||
2015 | +10000 | +10000 | ||||||
2014 | +20000 | +20000 | +15000 | |||||
2013 | +40000 | |||||||
2012 | +30000 | |||||||
2004 | +10000 |
Olympics Odds
Year | Prior to... | Result | ||||||
---|---|---|---|---|---|---|---|---|
Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
2012 | +15000 |