Home > Archived Tennis Futures Odds > Svetlana Kuznetsova Futures Odds
Svetlana Kuznetsova Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Australian Open
French Open
Wimbledon
U.S. Open
Olympics
Year End #1
Australian Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2021 | +25000 | +20000 | ||||||
| 2020 | +50000 | +25000 | ||||||
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | +6000 | +4500 | +4000 | +4500 | ||||
| 2016 | +8000 | +5500 | ||||||
| 2014 | +12500 | |||||||
| 2013 | +12500 | +15000 | +10000 | +8000 | +8000 | |||
| 2012 | +4000 | +3300 | +5000 | |||||
| 2011 | +2000 | +1200 | ||||||
| 2010 | +2500 | |||||||
| 2009 | +2800 | |||||||
| 2008 | +2200 | |||||||
| 2007 | +2000 | |||||||
| 2005 | +1500 | |||||||
| 2004 | +12500 | |||||||
French Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2021 | +25000 | |||||||
| 2020 | +15000 | |||||||
| 2019 | +30000 | |||||||
| 2018 | +10000 | |||||||
| 2017 | +1200 | +1375 | +1000 | +1200 | ||||
| 2016 | +6600 | +5000 | +3500 | +2000 | ||||
| 2014 | +6000 | +5000 | +3000 | +1600 | +1400 | |||
| 2013 | +10000 | +10000 | +10000 | +5000 | ||||
| 2012 | +8000 | +10000 | +10000 | +2000 | ||||
| 2011 | +3300 | +3300 | +2800 | +1000 | +550 | |||
| 2010 | +2000 | |||||||
| 2009 | +700 | +215 | ** WINNER ** | |||||
| 2008 | +1500 | |||||||
| 2007 | +1500 | |||||||
| 2006 | +800 | +260 | ||||||
| 2005 | +1500 | |||||||
| 2004 | +5000 | |||||||
Wimbledon Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2021 | +40000 | |||||||
| 2019 | +150000 | |||||||
| 2018 | +30000 | |||||||
| 2017 | +8000 | +6000 | +3300 | +2200 | +1300 | |||
| 2016 | +20000 | +4000 | ||||||
| 2015 | +15000 | +8000 | ||||||
| 2014 | +10000 | |||||||
| 2013 | ||||||||
| 2012 | +10000 | |||||||
| 2011 | +5000 | +6600 | +5000 | |||||
| 2010 | +5000 | |||||||
| 2009 | +1500 | |||||||
| 2008 | +2000 | |||||||
| 2007 | +2500 | |||||||
| 2006 | +1200 | |||||||
| 2005 | +2000 | |||||||
| 2004 | +3500 | |||||||
U.S. Open Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2019 | +8000 | |||||||
| 2018 | +20000 | |||||||
| 2017 | +5000 | |||||||
| 2016 | +10000 | +6600 | ||||||
| 2014 | +10000 | |||||||
| 2013 | +12500 | +15000 | +12500 | |||||
| 2011 | +3300 | |||||||
| 2010 | +1600 | +1400 | +1200 | |||||
| 2009 | +1800 | |||||||
| 2008 | +1500 | |||||||
| 2007 | +3500 | +380 | ||||||
| 2006 | +1800 | |||||||
| 2004 | +5000 | -133 | ** WINNER ** | |||||
| 2003 | +7500 | |||||||
Olympics Odds
| Year | Prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | Quarters | Semis | Finals | ||
| 2016 | +10000 | +4000 | +4000 | |||||
Year End #1 Women's Tennis Player Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2018 | +15000 | |
| 2010 | +900 |





