Home > Archived Golf Futures Odds > Alvaro Quiros Futures Odds
Alvaro Quiros Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2013 | DNQ | ||||
| 2012 | +15000 | ||||
| 2011 | +10000 | +1200 | +2800 | +20000 | |
| 2010 | +10000 | ||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +20000 | ||||
| 2011 | Atlanta Athletic Club | Johns Creek, Georgia | +15000 | ||||
| 2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +10000 | ||||
| 2009 | Hazeltine National Golf Club | Chaska, Minnesota | +15000 | +5000 | +20000 | +15000 | |
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2012 | Olympic Club, Lake Course | San Francisco, California | +12500 | +30000 | |||
| 2011 | Congressional Country Club, Blue Course | Bethesda, Maryland | +8000 | +4000 | |||
| 2010 | Pebble Beach Golf Links | Pebble Beach, California | +15000 | ||||
| 2009 | Bethpage State Park, Black Course | Farmingdale, New York | +15000 | ||||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2012 | Royal Lytham & St Annes | Lytham St Annes, Lancashire, England | +12500 | ||||
| 2011 | Royal St George's Golf Club | Sandwich, England | +10000 | ||||
| 2010 | The Old Course | St Andrews, Scotland | +8000 | +15000 | |||
| 2009 | Ailsa Course, Turnberry | South Ayrshire, Scotland | +15000 | ||||
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2016 | +12500 | |
| 2015 | +8000 | |
| 2014 | +7500 |





