Home > Archived College Basketball Futures Odds > 2014-2015 College Basketball Tournament Regional Winner Odds
2014-2015 College Basketball Tournament Regional Winner Odds
<<-- 2013-2014 Season 2015-2016 Season -->>
Advertise on this page. |
East
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Michigan State | +1000 | +900 | +1600 | -143 | ** WINNER ** |
Louisville | +1000 | +1000 | +250 | +123 | |
Oklahoma | +700 | +700 | +250 | ||
NC State | +4000 | +3300 | +600 | ||
Villanova | +190 | +150 | |||
Virginia | +220 | +210 | |||
Northern Iowa | +1200 | +1000 | |||
Dayton | +6600 | +5000 | |||
Providence | +3300 | ||||
LSU | +4000 | ||||
Georgia | +5000 | ||||
Boise State | +8000 | ||||
Wyoming | +10000 | ||||
Albany | +20000 | ||||
Belmont | +20000 | ||||
UC Irvine | +20000 | ||||
Lafayette | +50000 |
Midwest
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Kentucky | -350 | -325 | -400 | -800 | ** WINNER ** |
Notre Dame | +1000 | +1000 | +650 | +600 | |
Wichita State | +1000 | +1200 | +600 | ||
West Virginia | +3300 | +2500 | +2500 | ||
Kansas | +1000 | +1000 | |||
Maryland | +2000 | +1600 | |||
Butler | +4000 | +3300 | |||
Cincinnati | +6600 | +6600 | |||
Texas | +2500 | ||||
Indiana | +7500 | ||||
Purdue | +10000 | ||||
Buffalo | +15000 | ||||
Valparaiso | +15000 | ||||
New Mexico State | +20000 | ||||
Northeastern | +25000 | ||||
Manhattan | +30000 | ||||
Hampton | +100000 |
South
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Duke | +165 | +150 | +120 | -127 | ** WINNER ** |
Gonzaga | +275 | +150 | +140 | +107 | |
Utah | +600 | +500 | +400 | ||
UCLA | +6000 | +3300 | +1600 | ||
Georgetown | +2000 | +1600 | |||
Iowa | +2500 | +1600 | |||
San Diego State | +4000 | +2500 | |||
UAB | +15000 | +5000 | |||
Iowa State | +450 | ||||
SMU | +1800 | ||||
Davidson | +4000 | ||||
St John's | +6600 | ||||
Stephen F Austin | +6600 | ||||
Eastern Washington | +15000 | ||||
North Florida | +15000 | ||||
North Dakota State | +20000 | ||||
Robert Morris | +30000 |
West
Team | Tournament, Prior to... |
Result | |||
---|---|---|---|---|---|
Round 1 | Round of 32 | Sweet 16 | Elite 8 | ||
Wisconsin | +160 | +130 | +160 | +100 | ** WINNER ** |
Arizona | +130 | +120 | -130 | -120 | |
North Carolina | +850 | +850 | +700 | ||
Xavier | +4000 | +2000 | +2200 | ||
Ohio State | +2000 | +1800 | |||
Arkansas | +3300 | +2500 | |||
Oregon | +5000 | +4000 | |||
Georgia State | +10000 | +10000 | |||
Baylor | +1200 | ||||
VCU | +3300 | ||||
BYU | +6600 | ||||
Oklahoma State | +6600 | ||||
Ole Miss | +6600 | ||||
Harvard | +10000 | ||||
Wofford | +10000 | ||||
Coastal Carolina | +30000 | ||||
Texas Southern | +50000 |