Home >  Archived College Basketball Futures Odds >  College Basketball National Semifinal & National Championship Point Spreads

College Basketball National Semifinal & National Championship Point Spreads


            Reset Filters


Showing 68 of 194 games



Advertise on this page.
Please e-mail us to find out how
.


Season Round Date Location Favorite (seed) Spread Underdog (seed) Over/
Under
Winner Score ATS Result
2023-2024 NC 04/08/24 Glendale, AZ Connecticut (#1) -7 Purdue (#1) 143.5 Connecticut (#1) 75-60 Favorite-Under
2022-2023 NC 04/03/23 Houston, TX Connecticut (#4) -6.5 San Diego State (#5) 131.5 Connecticut (#4) 76-59 Favorite-Over
2021-2022 NC 04/04/22 New Orleans, LA Kansas (#1) -4.5 North Carolina (#8) 151.5 Kansas (#1) 72-69 Underdog-Under
2020-2021 NC 04/05/21 Indianapolis, IN Gonzaga (#1) -4.5 Baylor (#1) 158.5 Baylor (#1) 86-70 Underdog-Under
2018-2019 NC 04/08/19 Minneapolis, MN Virginia (#1) -1.5 Texas Tech (#3) 119.5 Virginia (#1) 85-77 Favorite-Over
2017-2018 NC 04/02/18 San Antonio, TX Villanova (#1) -6.5 Michigan (#3) 144.5 Villanova (#1) 79-62 Favorite-Under
2016-2017 NC 04/03/17 Glendale, AZ North Carolina (#1) -1 Gonzaga (#1) 154.5 North Carolina (#1) 71-65 Favorite-Under
2015-2016 NC 04/04/16 Houston, TX North Carolina (#1) -2 Villanova (#2) 149.5 Villanova (#2) 77-74 Underdog-Over
2014-2015 NC 04/06/15 Indianapolis, IN Wisconsin (#1) -1 Duke (#1) 140 Duke (#1) 68-63 Underdog-Under
2013-2014 NC 04/07/14 Arlington, TX Kentucky (#8) -2.5 Connecticut (#7) 135 Connecticut (#7) 60-54 Underdog-Under
2012-2013 NC 04/08/13 Atlanta, GA Louisville (#1) -4 Michigan (#4) 138 Louisville (#1) 82-76 Favorite-Over
2011-2012 NC 04/02/12 New Orleans, LA Kentucky (#1) -6 Kansas (#2) 138.5 Kentucky (#1) 67-59 Favorite-Under
2010-2011 NC 04/04/11 Houston, TX Connecticut (#3) -3 Butler (#8) 132 Connecticut (#3) 53-41 Favorite-Under
2009-2010 NC 04/05/10 Indianapolis, IN Duke (#1) -7 Butler (#5) 128 Duke (#1) 61-59 Underdog-Under
2008-2009 NC 04/06/09 Detroit, MI North Carolina (#1) -7.5 Michigan State (#2) 153 North Carolina (#1) 89-72 Favorite-Over
2007-2008 NC 04/07/08 San Antonio, TX Memphis (#1) -2 Kansas (#1) 146.5 Kansas (#1) 75-68 Underdog-Under
2006-2007 NC 04/02/07 Atlanta, GA Florida (#1) -4 Ohio State (#1) 140.5 Florida (#1) 84-75 Favorite-Over
2005-2006 NC 04/03/06 Indianapolis, IN Florida (#3) -1.5 UCLA (#2) 128 Florida (#3) 73-57 Favorite-Over
2004-2005 NC 04/04/05 St Louis, MO North Carolina (#1) -2 Illinois (#1) 154 North Carolina (#1) 75-70 Favorite-Under
2003-2004 NC 04/05/04 San Antonio, TX Connecticut (#2) -5.5 Georgia Tech (#3) 147 Connecticut (#2) 82-73 Favorite-Over
2002-2003 NC 04/07/03 New Orleans, LA Kansas (#2) -5 Syracuse (#3) 158 Syracuse (#3) 81-78 Underdog-Over
2001-2002 NC 04/01/02 Atlanta, GA Maryland (#1) -8 Indiana (#5) 149 Maryland (#1) 64-52 Favorite-Under
2000-2001 NC 04/02/01 Minneapolis, MN Duke (#1) -4 Arizona (#2) 164 Duke (#1) 82-72 Favorite-Under
1999-2000 NC 04/03/00 Indianapolis, IN Michigan State (#1) -4 Florida (#5) 147 Michigan State (#1) 89-76 Favorite-Over
1998-1999 NC 03/29/99 St Petersburg, FL Duke (#1) -9.5 Connecticut (#1) 147 Connecticut (#1) 77-74 Underdog-Over
1997-1998 NC 03/30/98 San Antonio, TX Kentucky (#2) -3.5 Utah (#3) 137 Kentucky (#2) 78-69 Favorite-Over
1996-1997 NC 03/31/97 Indianapolis, IN Kentucky (#1) -6.5 Arizona (#4) 159 Arizona (#4) 84-79 Underdog-Over
1995-1996 NC 04/01/96 East Rutherford, NJ Kentucky (#1) -14 Syracuse (#4) 154 Kentucky (#1) 76-67 Underdog-Under
1994-1995 NC 04/03/95 Seattle, WA UCLA (#1) -3 Arkansas (#2) 160 UCLA (#1) 89-78 Favorite-Over
1993-1994 NC 04/04/94 Charlotte, NC Arkansas (#1) -5 Duke (#2) 156 Arkansas (#1) 76-72 Underdog-Under
1992-1993 NC 04/05/93 New Orleans, LA North Carolina (#1) -2 Michigan (#1) 152 North Carolina (#1) 77-71 Favorite-Under
1991-1992 NC 04/06/92 Minneapolis, MN Duke (#1) -6 Michigan (#6) 160 Duke (#1) 71-51 Favorite-Under
1990-1991 NC 04/01/91 Indianapolis, IN Duke (#2) -3.5 Kansas (#3) 153 Duke (#2) 72-65 Favorite-Under
1989-1990 NC 04/02/90 Denver, CO UNLV (#1) -4.5 Duke (#3) 182 UNLV (#1) 103-73 Favorite-Under
1988-1989 NC 04/03/89 Seattle, WA Michigan (#3) -2.5 Seton Hall (#3) 164 Michigan (#3) 80-79 Underdog-Under
1987-1988 NC 04/04/88 Kansas City, MO Oklahoma (#1) -8 Kansas (#6) 157.5 Kansas (#6) 83-79 Underdog-Over
1986-1987 NC 03/30/87 New Orleans, LA Indiana (#1) -4 Syracuse (#2)   Indiana (#1) 74-73 Underdog
1985-1986 NC 03/31/86 Dallas, TX Duke (#1) -1.5 Louisville (#2)   Louisville (#2) 72-69 Underdog
1984-1985 NC 04/01/85 Lexington, KY Georgetown (#1) -9.5 Villanova (#8)   Villanova (#8) 66-64 Underdog
1983-1984 NC 04/02/84 Seattle, WA Georgetown (#1) -4 Houston (#2)   Georgetown (#1) 84-75 Favorite
1982-1983 NC 04/04/83 Albuquerque, NM Houston (#1) -7 NC State (#6)   NC State (#6) 54-52 Underdog
1981-1982 NC 03/29/82 New Orleans, LA North Carolina (#1) -1.5 Georgetown (#1)   North Carolina (#1) 63-62 Underdog
1980-1981 NC 03/30/81 Philadelphia, PA Indiana (#3) -2 North Carolina (#2) 124.5 Indiana (#3) 63-50 Favorite-Under
1979-1980 NC 03/24/80 Indianapolis, IN Louisville (#2) -2.5 UCLA (#8) 145.5 Louisville (#2) 59-54 Favorite-Under
1978-1979 NC 03/26/79 Salt Lake City, UT Michigan State (#2) -5.5 Indiana State (#1) 152 Michigan State (#2) 75-64 Favorite-Under
1977-1978 NC 03/27/78 St Louis, MO Kentucky -4.5 Duke   Kentucky 94-88 Favorite
1976-1977 NC 03/28/77 Atlanta, GA North Carolina -3 Marquette   Marquette 67-59 Underdog
1975-1976 NC 03/29/76 Philadelphia, PA Indiana -5 Michigan   Indiana 86-68 Favorite
1974-1975 NC 03/31/75 San Diego, CA UCLA -1.5 Kentucky   UCLA 92-85 Favorite
1973-1974 NC 03/25/74 Greensboro, NC NC State -13 Marquette   NC State 76-64 Underdog
1972-1973 NC 03/26/73 St Louis, MO UCLA -8 Memphis State   UCLA 87-66 Favorite
1971-1972 NC 03/25/72 Los Angeles, CA UCLA -16 Florida State   UCLA 81-76 Underdog
1970-1971 NC 03/27/71 Houston, TX UCLA -7.5 Villanova   UCLA 68-62 Underdog
1969-1970 NC 03/21/70 College Park, MD UCLA -6 Jacksonville   UCLA 80-69 Favorite
1968-1969 NC 03/22/69 Louisville, KY UCLA -9.5 Purdue   UCLA 92-72 Favorite
1967-1968 NC 03/23/68 Los Angeles, CA UCLA N/A North Carolina   UCLA 78-55 Unknown
1966-1967 NC 03/25/67 Louisville, KY UCLA -13 Dayton   UCLA 79-64 Favorite
1965-1966 NC 03/19/66 College Park, MD Kentucky -8 Texas Western   Texas Western 72-65 Underdog
1964-1965 NC 03/20/65 Portland, OR UCLA -9 Michigan   UCLA 91-80 Favorite
1963-1964 NC 03/21/64 Kansas City, MO UCLA N/A Duke   UCLA 98-83 Unknown
1962-1963 NC 03/23/63 Louisville, KY Cincinnati N/A Loyola Chicago   Loyola Chicago 60-58 Unknown
1961-1962 NC 03/24/62 Louisville, KY Cincinnati -1 Ohio State   Cincinnati 71-59 Favorite
1960-1961 NC Kansas City, MO Cincinnati N/A Ohio State   Cincinnati 70-65 Unknown
1957-1958 NC 03/22/58 Louisville, KY Kentucky -2.5 Seattle   Kentucky 84-72 Favorite
1956-1957 NC 03/23/57 Kansas City, MO Kansas -3 North Carolina   North Carolina 54-53 Underdog
1954-1955 NC 03/19/55 Kansas City, MO La Salle -3 San Francisco   San Francisco 77-63 Underdog
1946-1947 NC 03/25/47 New York, NY Holy Cross -3 Oklahoma   Holy Cross 58-47 Favorite
1943-1944 NC New York, NY Utah N/A Dartmouth   Utah 42-40 Unknown