Home > Archived College Football Futures Odds > 2012 College Football Conference Champion Odds
2012 College Football Conference Champion Odds
<<-- 2011 Season 2013 Season -->>
ACC, Big Ten, PAC 12 and SEC - To win conference championship game
Big 12 and Big East - No conference championship game.
If two or more teams are tied with same won-loss record in conference games,
head-to-head result is first and best overall record is second tiebreaker.
If there is still a tie, team ranked highest in the BCS standings is winning wager.
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Jan 11 | Jul 1 | Aug 30 | ||
Florida State | +100 | ** WINNER ** | ||
Virginia Tech | +300 | |||
Clemson | +500 | |||
Miami (FL) | +900 | |||
Georgia Tech | +1400 | |||
Virginia | +1400 | |||
NC State | +1800 | |||
Wake Forest | +2800 | |||
Boston College | +5000 | |||
Duke | +8000 | |||
Maryland | +8000 |
Big 12 Conference
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Jan 11 | Jul 1 | Aug 30 | ||
Kansas State | +1000 | ** WINNER ** | ||
Oklahoma | -120 | |||
Texas | +325 | |||
TCU | +500 | |||
West Virginia | +600 | |||
Oklahoma State | +1600 | |||
Texas Tech | +2800 | |||
Baylor | +3300 | |||
Iowa State | +6000 | |||
Kansas | +10000 |
Big East Conference
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Jan 11 | Jul 1 | Aug 30 | ||
Louisville | +225 | ** WINNER ** | ||
Cincinnati | +250 | |||
South Florida | +300 | |||
Rutgers | +550 | |||
Pittsburgh | +600 | |||
Temple | +2000 | |||
Syracuse | +2200 | |||
Connecticut | +2500 |
Big Ten Conference
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Jan 11 | Jul 1 | Aug 30 | ||
Wisconsin | +175 | ** WINNER ** | ||
Michigan | +200 | |||
Nebraska | +300 | |||
Michigan State | +700 | |||
Iowa | +1600 | |||
Illinois | +2000 | |||
Northwestern | +3300 | |||
Purdue | +5000 | |||
Indiana | +6600 | |||
Minnesota | +8000 |
Pac-12 Conference
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Jan 11 | Jul 1 | Aug 30 | ||
Stanford | +2000 | ** WINNER ** | ||
USC | -167 | |||
Oregon | +200 | |||
Washington | +900 | |||
California | +1200 | |||
Arizona | +3300 | |||
Utah | +3300 | |||
Arizona State | +4000 | |||
UCLA | +4000 | |||
Washington State | +4000 | |||
Oregon State | +6000 | |||
Colorado | +10000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Jan 11 | Jul 1 | Aug 30 | ||
Alabama | +190 | ** WINNER ** | ||
LSU | +220 | |||
Georgia | +500 | |||
Arkansas | +650 | |||
South Carolina | +900 | |||
Florida | +1000 | |||
Auburn | +1800 | |||
Mississippi State | +2800 | |||
Tennessee | +2800 | |||
Texas A&M | +5000 | |||
Vanderbilt | +5000 | |||
Kentucky | +10000 | |||
Ole Miss | +10000 |