Home > Archived College Football Futures Odds > 2013 College Football Conference Champion Odds
2013 College Football Conference Champion Odds
<<-- 2012 Season 2014 Season -->>
ACC, Big Ten, PAC 12, SEC and MWC - To win conference championship game
Big 12 and AAC - No conference championship game.
If two or more teams are tied with same won-loss record in conference games,
head-to-head result is first and best overall record is second tiebreaker.
If there is still a tie, team ranked highest in the BCS standings is winning wager.
Advertise on this page. |
Atlantic Coast Conference (ACC)
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Dec 13 | Jan 9 | Aug 29 | ||
Florida State | +250 | ** WINNER ** | ||
Clemson | +225 | |||
Miami (FL) | +350 | |||
Virginia Tech | +750 | |||
North Carolina | +800 | |||
Georgia Tech | +900 | |||
Pittsburgh | +3300 | |||
Virginia | +3300 | |||
NC State | +5000 | |||
Boston College | +6600 | |||
Maryland | +6600 | |||
Syracuse | +6600 | |||
Duke | +10000 | |||
Wake Forest | +10000 |
Big 12 Conference
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Dec 13 | Jan 9 | Aug 29 | ||
Baylor | +1400 | ** WINNER ** | ||
Oklahoma State | +250 | |||
Texas | +250 | |||
Oklahoma | +350 | |||
TCU | +350 | |||
Kansas State | +1800 | |||
Texas Tech | +2000 | |||
West Virginia | +2500 | |||
Iowa State | +3300 | |||
Kansas | +6600 |
Big Ten Conference
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Dec 13 | Jan 9 | Aug 29 | ||
Michigan State | +700 | ** WINNER ** | ||
Ohio State | +100 | |||
Michigan | +500 | |||
Nebraska | +550 | |||
Wisconsin | +700 | |||
Northwestern | +850 | |||
Iowa | +2800 | |||
Indiana | +5000 | |||
Minnesota | +6600 | |||
Purdue | +6600 | |||
Illinois | +12500 |
Pac-12 Conference
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Dec 13 | Jan 9 | Aug 29 | ||
Stanford | +450 | ** WINNER ** | ||
Oregon | +175 | |||
USC | +500 | |||
UCLA | +700 | |||
Arizona | +750 | |||
Arizona State | +1000 | |||
Oregon State | +1000 | |||
Washington | +1400 | |||
Utah | +2500 | |||
California | +5000 | |||
Washington State | +5000 | |||
Colorado | +10000 |
Southeastern Conference (SEC)
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Dec 13 | Jan 9 | Aug 29 | ||
Auburn | +10000 | ** WINNER ** | ||
Alabama | +105 | |||
Georgia | +350 | |||
South Carolina | +500 | |||
Texas A&M | +900 | |||
Florida | +1000 | |||
LSU | +1000 | |||
Ole Miss | +2500 | |||
Vanderbilt | +3300 | |||
Missouri | +4000 | |||
Tennessee | +5000 | |||
Arkansas | +8000 | |||
Mississippi State | +8000 | |||
Kentucky | +10000 |
American Athletic Conference
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Dec 13 | Jan 9 | Aug 29 | ||
Central Florida | +1000 | ** WINNER ** | ||
Louisville | -167 | |||
Cincinnati | +450 | |||
Rutgers | +500 | |||
Connecticut | +2200 | |||
SMU | +2500 | |||
South Florida | +2500 | |||
Houston | +4000 | |||
Memphis | +6600 | |||
Temple | +8000 |
Mountian West Conference (MWC)
Team | Preseason, as of... |
Result | ||
---|---|---|---|---|
Dec 13 | Jan 9 | Aug 29 | ||
Fresno State | +250 | ** WINNER ** | ||
Boise State | +130 | |||
Utah State | +600 | |||
San Diego State | +900 | |||
San Jose State | +900 | |||
Nevada | +2500 | |||
Air Force | +2800 | |||
Colorado State | +3300 | |||
Wyoming | +3300 | |||
Hawaii | +4000 | |||
New Mexico | +8000 | |||
UNLV | +8000 |