Home > Archived College Football Futures Odds > 2017 College Football Conference Champion Odds
2017 College Football Conference Champion Odds
<<-- 2016 Season 2018 Season -->>
Lines courtesy of the Westgate Las Vegas Race & Sports SuperBook
To win conference championship game
Atlantic Coast Conference (ACC)
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Jan 7 | Mar 6 | Jul 3 | Aug 21 | ||
| Clemson | +300 | ** WINNER ** | |||
| Florida State | -110 | ||||
| Louisville | +450 | ||||
| Miami (FL) | +500 | ||||
| Virginia Tech | +800 | ||||
| NC State | +3000 | ||||
| Georgia Tech | +4000 | ||||
| North Carolina | +5000 | ||||
| Pittsburgh | +8000 | ||||
| Duke | +10000 | ||||
| Syracuse | +20000 | ||||
| Wake Forest | +20000 | ||||
| Boston College | +30000 | ||||
| Virginia | +30000 | ||||
Big 12 Conference
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Jan 7 | Mar 6 | Jul 3 | Aug 21 | ||
| Oklahoma | +100 | ** WINNER ** | |||
| Oklahoma State | +250 | ||||
| Texas | +350 | ||||
| Kansas State | +700 | ||||
| TCU | +700 | ||||
| West Virginia | +2500 | ||||
| Baylor | +6000 | ||||
| Texas Tech | +6000 | ||||
| Iowa State | +10000 | ||||
| Kansas | +50000 | ||||
Big Ten Conference
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Jan 7 | Mar 6 | Jul 3 | Aug 21 | ||
| Ohio State | -140 | ** WINNER ** | |||
| Wisconsin | +250 | ||||
| Penn State | +500 | ||||
| Michigan | +700 | ||||
| Iowa | +2000 | ||||
| Northwestern | +2000 | ||||
| Minnesota | +3000 | ||||
| Nebraska | +3000 | ||||
| Michigan State | +10000 | ||||
| Indiana | +20000 | ||||
| Maryland | +20000 | ||||
| Illinois | +30000 | ||||
| Purdue | +30000 | ||||
| Rutgers | +50000 | ||||
Pac-12 Conference
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Jan 7 | Mar 6 | Jul 3 | Aug 21 | ||
| USC | -110 | ** WINNER ** | |||
| Washington | +180 | ||||
| Stanford | +500 | ||||
| UCLA | +1000 | ||||
| Oregon | +1500 | ||||
| Washington State | +1500 | ||||
| Colorado | +4000 | ||||
| Utah | +4000 | ||||
| Arizona State | +6000 | ||||
| Arizona | +10000 | ||||
| Oregon State | +10000 | ||||
| California | +50000 | ||||
Southeastern Conference (SEC)
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Jan 7 | Mar 6 | Jul 3 | Aug 21 | ||
| Georgia | +800 | ** WINNER ** | |||
| Alabama | -225 | ||||
| Auburn | +600 | ||||
| LSU | +600 | ||||
| Florida | +1200 | ||||
| Tennessee | +4000 | ||||
| Texas A&M | +4000 | ||||
| Arkansas | +8000 | ||||
| Mississippi State | +10000 | ||||
| Kentucky | +20000 | ||||
| South Carolina | +20000 | ||||
| Missouri | +30000 | ||||
| Vanderbilt | +30000 | ||||
American Athletic Conference
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Jan 7 | Mar 6 | Jul 3 | Aug 21 | ||
| Central Florida | +600 | ** WINNER ** | |||
| South Florida | +100 | ||||
| Houston | +500 | ||||
| Memphis | +500 | ||||
| Navy | +600 | ||||
| Tulsa | +800 | ||||
| Temple | +2500 | ||||
| SMU | +3000 | ||||
| Cincinnati | +4000 | ||||
| Tulane | +8000 | ||||
| East Carolina | +10000 | ||||
| Connecticut | +30000 | ||||
Conference USA
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Jan 7 | Mar 6 | Jul 3 | Aug 21 | ||
| Florida Atlantic | +1200 | ** WINNER ** | |||
| Western Kentucky | -140 | ||||
| Louisiana Tech | +500 | ||||
| Middle Tenn State | +500 | ||||
| Texas San Antonio | +800 | ||||
| Southern Miss | +1200 | ||||
| Old Dominion | +1500 | ||||
| Marshall | +2000 | ||||
| Florida International | +5000 | ||||
| North Texas | +8000 | ||||
| Rice | +8000 | ||||
| Charlotte | +20000 | ||||
| UTEP | +30000 | ||||
| UAB | +50000 | ||||
Mid-American Conference (MAC)
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Jan 7 | Mar 6 | Jul 3 | Aug 21 | ||
| Toledo | -110 | ** WINNER ** | |||
| Miami (OH) | +450 | ||||
| Western Michigan | +600 | ||||
| Ohio | +700 | ||||
| Central Michigan | +800 | ||||
| Northern Illinois | +1000 | ||||
| Akron | +2000 | ||||
| Ball State | +3000 | ||||
| Bowling Green | +3000 | ||||
| Eastern Michigan | +3000 | ||||
| Kent State | +5000 | ||||
| Buffalo | +20000 | ||||
Mountian West Conference (MWC)
| Team | Preseason, as of... |
Result | |||
|---|---|---|---|---|---|
| Jan 7 | Mar 6 | Jul 3 | Aug 21 | ||
| Boise State | +120 | ** WINNER ** | |||
| San Diego State | +160 | ||||
| Colorado State | +400 | ||||
| Wyoming | +700 | ||||
| Air Force | +2000 | ||||
| New Mexico | +3000 | ||||
| Utah State | +3000 | ||||
| Hawaii | +4000 | ||||
| UNLV | +4000 | ||||
| Nevada | +10000 | ||||
| San Jose State | +10000 | ||||
| Fresno State | +30000 | ||||





