Home > Archived Golf Futures Odds > Brendon de Jonge Futures Odds
Brendon de Jonge Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters  
      PGA Championship  
      U.S. Open  
      Open Championship  
      U.S. Money List  
      To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2016 | |||||
| 2015 | |||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2015 | Whistling Straits, Straits Course | Kohler, Wisconsin | +30000 | +50000 | |||
| 2014 | Valhalla Golf Club | Louisville, Kentucky | +20000 | +25000 | |||
| 2013 | Oak Hill Country Club, East Course | Rochester, New York | +25000 | +20000 | |||
| 2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +20000 | +20000 | |||
| 2011 | Atlanta Athletic Club | Johns Creek, Georgia | +15000 | +6600 | +8000 | +10000 | |
| 2010 | Whistling Straits, Straits Course | Kohler, Wisconsin | +12500 | +12500 | +5000 | ||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2015 | Chambers Bay | University Place, Washington | |||||
| 2014 | Pinehurst Resort, Course No. 2 | Pinehurst, North Carolina | +15000 | +5000 | +6000 | ||
| 2013 | Merion Golf Club, East Course | Ardmore, Pennsylvania | DNQ | ||||
| 2010 | Pebble Beach Golf Links | Pebble Beach, California | +30000 | +6600 | +8000 | ||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2015 | The Old Course | St Andrews, Scotland | |||||
| 2014 | Royal Liverpool Golf Club | Merseyside, England | +20000 | +100000 | |||
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result | 
|---|---|---|
| 2017 | +15000 | |
| 2016 | +10000 | |
| 2015 | +5000 | |
| 2014 | +5000 | 

 
						



