Home > Archived Golf Futures Odds > Kiradech Aphibarnrat Futures Odds
Kiradech Aphibarnrat Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2020 | |||||
| 2019 | +30000 | +8000 | +20000 | ||
| 2018 | +12500 | +200000 | |||
| 2017 | |||||
| 2016 | +30000 | +30000 | |||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2019 | Bethpage State Park, Black Course | Farmingdale, New York | +25000 | +100000 | |||
| 2018 | Bellerive Country Club | St Louis, Missouri | +15000 | +200000 | |||
| 2016 | Baltusrol Golf Club, Lower Course | Springfield, New Jersey | +30000 | +30000 | |||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2019 | Pebble Beach Golf Links | Pebble Beach, California | +25000 | +50000 | |||
| 2018 | Shinnecock Hills Golf Club | Southampton, New York | +15000 | +50000 | +6000 | ||
| 2017 | Erin Hills | Erin, Wisconsin | |||||
| 2016 | Oakmont Country Club | Oakmont, Pennsylvania | +30000 | +50000 | |||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2019 | Royal Portrush Golf Club | Antrim, Northern Ireland | +50000 | +8000 | |||
| 2018 | Carnoustie Golf Links | Angus, Scotland | +15000 | +50000 | |||
| 2016 | Royal Troon Golf Club | Ayrshire, Scotland | +30000 | +100000 | |||
| 2014 | Royal Liverpool Golf Club | Merseyside, England | +50000 | +50000 | |||
| 2013 | Muirfield Golf Links | Gullane, Scotland | +30000 | +25000 | |||
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2022 | +25000 | |
| 2021 | +10000 | |
| 2020 | +15000 | |
| 2019 | +5000 | |
| 2018 | +6000 | |
| 2017 | +6000 | |
| 2016 | +6000 | |
| 2015 | +15000 | |
| 2014 | +10000 |





