Home > Archived Golf Futures Odds > Pat Perez Futures Odds
Pat Perez Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2019 | |||||
| 2018 | +15000 | +30000 | |||
| 2017 | +15000 | +20000 | |||
| 2009 | +15000 | ||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2019 | Bethpage State Park, Black Course | Farmingdale, New York | +15000 | +10000 | |||
| 2018 | Bellerive Country Club | St Louis, Missouri | +20000 | +8000 | +6000 | +30000 | |
| 2017 | Quail Hollow | Charlotte, North Carolina | +25000 | +10000 | |||
| 2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +25000 | +10000 | +15000 | ||
| 2009 | Hazeltine National Golf Club | Chaska, Minnesota | +17500 | ||||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2018 | Shinnecock Hills Golf Club | Southampton, New York | +20000 | +15000 | |||
| 2017 | Erin Hills | Erin, Wisconsin | +12500 | +100000 | |||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2018 | Carnoustie Golf Links | Angus, Scotland | +25000 | +10000 | +2500 | ||
| 2017 | Royal Birkdale Golf Club | Southport, England | +20000 | +75000 | |||
U.S. Money List Winner Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2022 | +50000 | |
| 2018 | +6600 |
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2020 | +10000 | |
| 2019 | +5000 | |
| 2018 | +3000 | |
| 2016 | +12500 | |
| 2015 | +10000 | |
| 2014 | +10000 |





