Home > Archived Golf Futures Odds > Scott Stallings Futures Odds
Scott Stallings Futures Odds
Click on an individual year to see all players' odds and further pre-tournament odds.
Jump to:
Masters
PGA Championship
U.S. Open
Open Championship
U.S. Money List
To Win a Major
Masters Odds
| Year | Prior to... | Result | |||
|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||
| 2023 | +100000 | +40000 | |||
| 2012 | +12500 | ||||
PGA Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2023 | Oak Hill Country Club | Rochester, New York | +50000 | +200000 | |||
| 2022 | Southern Hills Country Club | Tulsa, Oklahoma | +50000 | +400000 | |||
| 2014 | Valhalla Golf Club | Louisville, Kentucky | +30000 | +30000 | |||
| 2013 | Oak Hill Country Club, East Course | Rochester, New York | +20000 | +50000 | |||
| 2012 | Kiawah Island Golf Resort, Ocean Course | Kiawah Island, South Carolina | +20000 | ||||
| 2011 | Atlanta Athletic Club | Johns Creek, Georgia | +20000 | ||||
U.S. Open Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2023 | The Los Angeles Country Club (North Course) | Los Angeles, California | +80000 | +200000 | |||
| 2022 | The Country Club | Brookline, Massachusetts | +30000 | +200000 | |||
| 2018 | Shinnecock Hills Golf Club | Southampton, New York | +50000 | +200000 | |||
Open Championship Odds
| Year | Course | Location | Prior to... | Result | |||
|---|---|---|---|---|---|---|---|
| Round 1 | Round 2 | Round 3 | Round 4 | ||||
| 2023 | Royal Liverpool | Hoylake, Wirral, England | +100000 | +200000 | |||
U.S. Money List Winner Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2023 | +30000 | |
| 2022 | +50000 |
To Win a Major Odds
Odds from prior to the start of the season
| Year | Odds | Result |
|---|---|---|
| 2023 | +10000 | |
| 2017 | +15000 | |
| 2016 | +10000 | |
| 2015 | +5000 | |
| 2014 | +6000 |





