Home >  Archived MLB Futures Odds >  2024 MLB Divisional Odds

2024 MLB Divisional Odds

<<-- 2023 Season    

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


AL East Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 1  Dec 9  Dec 15  Feb 15  Mar 28  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
New York Yankees     +160 +145 +180 +105 -275 -165 -115      
Baltimore Orioles     +275 +200 +180 +145 +200 +135 +100      
Boston Red Sox     +1000 +1300 +2000 +2500 +8000 +8000 +1600      
Tampa Bay Rays     +700 +700 +575 +1300 +5000 +30000 +50000      
Toronto Blue Jays     +350 +475 +400 +800 +6600 +50000 +50000      

AL Central Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 1  Dec 9  Dec 15  Feb 15  Mar 28  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
Cleveland Guardians     +350 +375 +375 +130 -115 -225 -175      
Minnesota Twins     -120 -125 -125 +210 +320 +300 +200      
Kansas City Royals     +2500 +900 +900 +525 +260 +600 +900      
Detroit Tigers     +325 +350 +350 +400 +1800 +8000 +15000      
Chicago White Sox     +4000 +4000 +5000 +50000 +50000 +50000 +100000      

AL West Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 1  Dec 9  Dec 15  Feb 15  Mar 28  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
Seattle Mariners     +240 +240 +280 +140 -145 -190 -110      
Houston Astros     +155 +115 -110 +300 +260 +180 +115      
Texas Rangers     +160 +200 +225 +140 +325 +1500 +900      
Los Angeles Angels     +4000 +5000 +5000 +4000 +10000 +15000 +30000      
Oakland Athletics     +15000 +25000 +25000 +20000 +25000 +50000 +50000      

NL East Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 1  Dec 9  Dec 15  Feb 15  Mar 28  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
Philadelphia Phillies     +350 +325 +325 +325 -200 -350 -650      
Atlanta Braves     -250 -275 -275 -400 +165 +260 +450      
New York Mets     +700 +1000 +1200 +2500 +20000 +6600 +12500      
Washington Nationals     +10000 +10000 +10000 +50000 +50000 +50000 +50000      
Miami Marlins     +2000 +2000 +2200 +50000 +50000 +100000 +100000      

NL Central Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 1  Dec 9  Dec 15  Feb 15  Mar 28  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
Milwaukee Brewers     +400 +650 +750 +250 -120 -375 -300      
St Louis Cardinals     +250 +160 +175 +400 +450 +600 +450      
Chicago Cubs     +185 +220 +190 +150 +250 +1800 +1400      
Cincinnati Reds     +425 +350 +350 +500 +1400 +2000 +1600      
Pittsburgh Pirates     +2500 +1600 +1300 +1500 +2500 +2800 +2500      

NL West Division

Team Preseason,
as of...
Regular season,
as of...
Result
Nov 1  Dec 9  Dec 15  Feb 15  Mar 28  May 1 Jun 1 Jul 1 All-Star
Break
Aug 1 Sep 1
Los Angeles Dodgers     -250 -600 -550 -800 -2500 -3000 -1600      
San Diego Padres     +800 +1300 +1100 +2200 +2000 +2500 +2000      
Arizona Diamondbacks     +500 +1000 +1100 +1300 +4000 +6600 +2000      
San Francisco Giants     +900 +1400 +1000 +1500 +3500 +8000 +10000      
Colorado Rockies     +15000 +20000 +25000 +50000 +50000 +50000 +100000