Home > Archived NBA Futures Odds > Lebron James Futures Odds
Lebron James Futures Odds
Advertise on this page. |
Scoring Champion Odds
Year | Odds | Result |
---|---|---|
2024-2025 | +15000 | |
2023-2024 | +5000 | |
2022-2023 | +900 | |
2021-2022 | +8000 | |
2020-2021 | +6500 | |
2019-2020 | +2200 | |
2018-2019 | +1000 | |
2017-2018 | +1600 | |
2016-2017 | +950 | |
2015-2016 | +650 | |
2014-2015 | +300 | |
2013-2014 | +350 | |
2012-2013 | +200 | |
2011-2012 | +250 | |
2010-2011 | +800 | |
2009-2010 | +150 | |
2008-2009 | +175 | |
2007-2008 | +800 | ** WINNER ** |
2006-2007 | +300 |
Rebounds Per Game Odds
Year | Odds | Result |
---|---|---|
2023-2024 | +50000 | |
2022-2023 | +25000 | |
2021-2022 | +50000 | |
2020-2021 | +20000 | |
2018-2019 | +10000 |
Assists Per Game Odds
Year | Odds | Result |
---|---|---|
2024-2025 | +5000 | |
2023-2024 | +6600 | |
2022-2023 | +5000 | |
2021-2022 | +5000 | |
2020-2021 | +300 | |
2019-2020 | +425 | ** WINNER ** |
2018-2019 | +1400 | |
2017-2018 | +1600 | |
2016-2017 | +4000 | |
2015-2016 | +3000 | |
2009-2010 | +1300 |
Regular Season MVP Odds
Year | Odds | Result |
---|---|---|
2024-2025 | +15000 | |
2023-2024 | +5000 | |
2022-2023 | +2500 | |
2021-2022 | +1400 | |
2020-2021 | +800 | |
2019-2020 | +1000 | |
2018-2019 | +385 | |
2017-2018 | +400 | |
2016-2017 | +450 | |
2015-2016 | +250 | |
2014-2015 | -110 | |
2013-2014 | +150 | |
2012-2013 | +160 | ** WINNER ** |
2011-2012 | +250 | ** WINNER ** |
2010-2011 | +300 | |
2009-2010 | +275 | ** WINNER ** |
2008-2009 | +250 | ** WINNER ** |
2007-2008 | +500 | |
2006-2007 | +250 |
Rookie of the Year Odds
Year | Odds | Result |
---|---|---|
2003-2004 | +150 | ** WINNER ** |
Defensive Player of the Year Odds
Year | Odds | Result |
---|---|---|
2024-2025 | +20000 | |
2022-2023 | +50000 | |
2020-2021 | +8000 | |
2017-2018 | +1600 | |
2015-2016 | +4000 | |
2014-2015 | +1200 |
Finals MVP Odds
Year | Odds | Result |
---|---|---|
2019-2020 | -160 | ** WINNER ** |
2017-2018 | +675 | |
2016-2017 | +335 | |
2015-2016 | +225 | ** WINNER ** |
2014-2015 | +170 | |
2013-2014 | +120 | |
2012-2013 | -250 | ** WINNER ** |
2011-2012 | +130 | ** WINNER ** |
2010-2011 | +125 | |
2006-2007 | +200 |
All-Star MVP Odds
Year | Odds | Result |
---|---|---|
2024-2025 | +1100 | |
2023-2024 | +700 | |
2022-2023 | +550 | |
2021-2022 | +450 | |
2020-2021 | +500 | |
2019-2020 | +300 | |
2018-2019 | +495 | |
2017-2018 | +400 | ** WINNER ** |
2016-2017 | +800 | |
2015-2016 | +800 | |
2014-2015 | +450 | |
2013-2014 | +350 | |
2012-2013 | +350 | |
2011-2012 | +500 | |
2010-2011 | +450 | |
2009-2010 | +200 | |
2008-2009 | +300 | |
2007-2008 | +400 | ** WINNER ** |
2004-2005 | +700 |
Skills Competition Odds
Year | Odds | Result |
---|---|---|
2006-2007 | +300 | |
2005-2006 | +300 |