Home > Archived NFL Futures Odds > 2006 NFL Divisional Odds
2006 NFL Divisional Odds
From prior to the start of the season
<<-- 2005 Season 2007 Season -->>
Lines from LVH Sportsbook, via NorthCoast Sports preseason issue of Power Sweep.
AFC East Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| New England Patriots | -300 | ** WINNER ** |
| Miami Dolphins | +250 | |
| Buffalo Bills | +1000 | |
| New York Jets | +1000 |
AFC North Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Baltimore Ravens | ** WINNER ** | |
| Cincinnati Bengals | ||
| Cleveland Browns | ||
| Pittsburgh Steelers |
AFC South Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Indianapolis Colts | -500 | ** WINNER ** |
| Jacksonville Jaguars | +300 | |
| Houston Texans | +1200 | |
| Tennessee Titans | +2000 |
AFC West Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| San Diego Chargers | +200 | ** WINNER ** |
| Denver Broncos | +125 | |
| Kansas City Chiefs | +160 | |
| Oakland Raiders | +1500 |
NFC East Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Philadelphia Eagles | +275 | ** WINNER ** |
| Dallas Cowboys | +175 | |
| New York Giants | +225 | |
| Washington Redskins | +225 |
NFC North Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Chicago Bears | -150 | ** WINNER ** |
| Minnesota Vikings | +220 | |
| Detroit Lions | +500 | |
| Green Bay Packers | +600 |
NFC South Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| New Orleans Saints | +700 | ** WINNER ** |
| Carolina Panthers | -140 | |
| Atlanta Falcons | +250 | |
| Tampa Bay Buccaneers | +300 |
NFC West Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Seattle Seahawks | -225 | ** WINNER ** |
| Arizona Cardinals | +225 | |
| St Louis Rams | +450 | |
| San Francisco 49ers | +2000 |





