Home > Archived NFL Futures Odds > 2007 NFL Divisional Odds
2007 NFL Divisional Odds
From prior to the start of the season
<<-- 2006 Season 2008 Season -->>
Lines from LVH Sportsbook, via NorthCoast Sports preseason issue of Power Sweep.
Advertise on this page. |
AFC East Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
New England Patriots | -600 | ** WINNER ** |
New York Jets | +600 | |
Buffalo Bills | +1200 | |
Miami Dolphins | +1200 |
AFC North Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
Pittsburgh Steelers | +250 | ** WINNER ** |
Cincinnati Bengals | +150 | |
Baltimore Ravens | +175 | |
Cleveland Browns | +900 |
AFC South Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
Indianapolis Colts | -300 | ** WINNER ** |
Jacksonville Jaguars | +350 | |
Tennessee Titans | +800 | |
Houston Texans | +1200 |
AFC West Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
San Diego Chargers | -150 | ** WINNER ** |
Denver Broncos | +160 | |
Kansas City Chiefs | +900 | |
Oakland Raiders | +1500 |
NFC East Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
Dallas Cowboys | +180 | ** WINNER ** |
Philadelphia Eagles | +180 | |
New York Giants | +300 | |
Washington Redskins | +400 |
NFC North Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
Green Bay Packers | +600 | ** WINNER ** |
Chicago Bears | -350 | |
Minnesota Vikings | +700 | |
Detroit Lions | +1000 |
NFC South Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
Tampa Bay Buccaneers | +450 | ** WINNER ** |
New Orleans Saints | +140 | |
Carolina Panthers | +180 | |
Atlanta Falcons | +400 |
NFC West Division
Team | Preseason, as of... |
Result |
---|---|---|
Jul 15 | ||
Seattle Seahawks | +130 | ** WINNER ** |
San Francisco 49ers | +200 | |
Arizona Cardinals | +400 | |
St Louis Rams | +400 |