Home > Archived NFL Futures Odds > 2008 NFL Divisional Odds
2008 NFL Divisional Odds
From prior to the start of the season
<<-- 2007 Season 2009 Season -->>
Lines from NFL Gridiron Gab.
AFC East Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Miami Dolphins | +2500 | ** WINNER ** |
| New England Patriots | -900 | |
| Buffalo Bills | +800 | |
| New York Jets | +800 |
AFC North Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Pittsburgh Steelers | -125 | ** WINNER ** |
| Baltimore Ravens | -700 | |
| Cleveland Browns | +225 | |
| Cincinnati Bengals | +450 |
AFC South Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Tennessee Titans | +800 | ** WINNER ** |
| Indianapolis Colts | -200 | |
| Jacksonville Jaguars | +200 | |
| Houston Texans | +1500 |
AFC West Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| San Diego Chargers | -400 | ** WINNER ** |
| Denver Broncos | +450 | |
| Oakland Raiders | +650 | |
| Kansas City Chiefs | +1500 |
NFC East Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| New York Giants | +325 | ** WINNER ** |
| Dallas Cowboys | -170 | |
| Philadelphia Eagles | +400 | |
| Washington Redskins | +800 |
NFC North Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Minnesota Vikings | +160 | ** WINNER ** |
| Green Bay Packers | +160 | |
| Chicago Bears | +300 | |
| Detroit Lions | +650 |
NFC South Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Carolina Panthers | +275 | ** WINNER ** |
| New Orleans Saints | +100 | |
| Tampa Bay Buccaneers | +225 | |
| Atlanta Falcons | +1200 |
NFC West Division
| Team | Preseason, as of... |
Result |
|---|---|---|
| Jul 15 | ||
| Arizona Cardinals | +220 | ** WINNER ** |
| Seattle Seahawks | -120 | |
| St Louis Rams | +500 | |
| San Francisco 49ers | +600 |





