Home >  Archived NFL Futures Odds >  2021 NFL Divisional Odds

2021 NFL Divisional Odds

From prior to the start of the season

<<-- 2020 Season    2022 Season -->>

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


AFC East Division

Team Preseason,
as of...
Result
Jan 25  Feb 8  Mar 11  Apr 1  May 3  Jun 10  Jul 20  Sep 9 
Buffalo Bills     -165 -165 -155 -155 -155 -150 ** WINNER **
New England Patriots     +450 +450 +350 +350 +350 +350  
Miami Dolphins     +300 +300 +325 +325 +325 +325  
New York Jets     +1600 +1600 +2000 +2000 +2000 +2500  

AFC North Division

Team Preseason,
as of...
Result
Jan 25  Feb 8  Mar 11  Apr 1  May 3  Jun 10  Jul 20  Sep 9 
Cincinnati Bengals     +2200 +2200 +2500 +2500 +2500 +2500 ** WINNER **
Baltimore Ravens     +120 +120 +115 +115 +115 +115  
Cleveland Browns     +145 +145 +150 +150 +150 +150  
Pittsburgh Steelers     +400 +400 +400 +400 +400 +425  

AFC South Division

Team Preseason,
as of...
Result
Jan 25  Feb 8  Mar 11  Apr 1  May 3  Jun 10  Jul 20  Sep 9 
Tennessee Titans     +110 +110 +110 +105 +110 -110 ** WINNER **
Indianapolis Colts     +100 +100 +100 +105 +105 +150  
Jacksonville Jaguars     +1200 +1200 +1200 +1200 +900 +650  
Houston Texans     +1600 +1600 +2000 +2000 +2500 +2500  

AFC West Division

Team Preseason,
as of...
Result
Jan 25  Feb 8  Mar 11  Apr 1  May 3  Jun 10  Jul 20  Sep 9 
Kansas City Chiefs     -450 -450 -275 -275 -300 -275 ** WINNER **
Los Angeles Chargers     +550 +550 +600 +600 +600 +450  
Denver Broncos     +1800 +1800 +450 +450 +500 +700  
Las Vegas Raiders     +1000 +1000 +1600 +1600 +1800 +1800  

NFC East Division

Team Preseason,
as of...
Result
Jan 25  Feb 8  Mar 11  Apr 1  May 3  Jun 10  Jul 20  Sep 9 
Dallas Cowboys     +105 +105 +100 +100 +115 +135 ** WINNER **
Washington Football Team     +320 +320 +300 +300 +250 +220  
Philadelphia Eagles     +400 +400 +425 +425 +500 +500  
New York Giants     +450 +450 +500 +500 +450 +450  

NFC North Division

Team Preseason,
as of...
Result
Jan 25  Feb 8  Mar 11  Apr 1  May 3  Jun 10  Jul 20  Sep 9 
Green Bay Packers     -250 -250   -140 -120 -165 ** WINNER **
Minnesota Vikings     +450 +450   +280 +250 +250  
Chicago Bears     +500 +500   +325 +325 +550  
Detroit Lions     +2500 +2500   +2500 +2200 +2500  

NFC South Division

Team Preseason,
as of...
Result
Jan 25  Feb 8  Mar 11  Apr 1  May 3  Jun 10  Jul 20  Sep 9 
Tampa Bay Buccaneers     -125 -125 -155 -155 -200 -200 ** WINNER **
New Orleans Saints     +220 +220 +275 +275 +300 +350  
Atlanta Falcons     +1000 +1000 +700 +900 +900 +800  
Carolina Panthers     +550 +550 +700 +700 +1000 +1000  

NFC West Division

Team Preseason,
as of...
Result
Jan 25  Feb 8  Mar 11  Apr 1  May 3  Jun 10  Jul 20  Sep 9 
Los Angeles Rams     +175 +175 +175 +175 +185 +190 ** WINNER **
Arizona Cardinals     +550 +550 +600 +600 +600 +600  
San Francisco 49ers     +200 +200 +200 +200 +190 +190  
Seattle Seahawks     +280 +280 +280 +280 +280 +275