Home > Archived NFL Futures Odds > 2022 NFL Divisional Odds
2022 NFL Divisional Odds
From prior to the start of the season
Lines courtesy of BetMGM
Advertise on this page. |
AFC East Division
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 28 | Apr 1 | ||
Buffalo Bills | -185 | -190 | |
New England Patriots | +320 | +400 | |
Miami Dolphins | +550 | +400 | |
New York Jets | +1400 | +1800 |
AFC North Division
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 28 | Apr 1 | ||
Cleveland Browns | +320 | +160 | |
Baltimore Ravens | +175 | +210 | |
Cincinnati Bengals | +200 | +240 | |
Pittsburgh Steelers | +500 | +900 |
AFC South Division
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 28 | Apr 1 | ||
Tennessee Titans | +100 | +115 | |
Indianapolis Colts | +140 | +125 | |
Jacksonville Jaguars | +550 | +550 | |
Houston Texans | +2500 | +2500 |
AFC West Division
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 28 | Apr 1 | ||
Kansas City Chiefs | -140 | +135 | |
Los Angeles Chargers | +375 | +270 | |
Denver Broncos | +400 | +280 | |
Las Vegas Raiders | +800 | +600 |
NFC East Division
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 28 | Apr 1 | ||
Dallas Cowboys | -120 | -120 | |
Philadelphia Eagles | +300 | +300 | |
Washington Football Team | +450 | +450 | |
New York Giants | +700 | +700 |
NFC North Division
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 28 | Apr 1 | ||
Green Bay Packers | -155 | -185 | |
Minnesota Vikings | +300 | +270 | |
Chicago Bears | +650 | +800 | |
Detroit Lions | +800 | +1200 |
NFC South Division
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 28 | Apr 1 | ||
Tampa Bay Buccaneers | +140 | -300 | |
New Orleans Saints | +220 | +500 | |
Carolina Panthers | +375 | +1000 | |
Atlanta Falcons | +500 | +1200 |
NFC West Division
Team | Preseason, as of... |
Result | |
---|---|---|---|
Feb 28 | Apr 1 | ||
Los Angeles Rams | +150 | +150 | |
San Francisco 49ers | +230 | +200 | |
Arizona Cardinals | +320 | +270 | |
Seattle Seahawks | +500 | +900 |