Home >  Archived NFL Futures Odds >  2024 NFL Divisional Odds

2024 NFL Divisional Odds

From prior to the start of the season

<<-- 2023 Season    

Lines courtesy of BetMGM


Advertise on this page.
Please e-mail us to find out how
.


AFC East Division

Team Preseason,
as of...
Result
Feb 12  Mar 1  Apr 1  May 1  Jul 22  Sep 5 
Buffalo Bills   +130 +130 +155 +165 +180 ** WINNER **
New York Jets   +280 +250 +240 +190 +160  
Miami Dolphins   +190 +210 +175 +200 +225  
New England Patriots   +2000 +1800 +1800 +2500 +2800  

AFC North Division

Team Preseason,
as of...
Result
Feb 12  Mar 1  Apr 1  May 1  Jul 22  Sep 5 
Baltimore Ravens   +105 +110 +125 +135 +135 ** WINNER **
Pittsburgh Steelers   +1200 +900 +700 +700 +700  
Cincinnati Bengals   +175 +175 +165 +165 +165  
Cleveland Browns   +500 +550 +550 +500 +500  

AFC South Division

Team Preseason,
as of...
Result
Feb 12  Mar 1  Apr 1  May 1  Jul 22  Sep 5 
Houston Texans   +175 +150 +110 +100 -105 ** WINNER **
Indianapolis Colts   +250 +275 +325 +325 +325  
Tennessee Titans   +800 +650 +800 +900 +1000  
Jacksonville Jaguars   +200 +240 +260 +275 +300  

AFC West Division

Team Preseason,
as of...
Result
Feb 12  Mar 1  Apr 1  May 1  Jul 22  Sep 5 
Kansas City Chiefs   -200 -225 -225 -250 -300 ** WINNER **
Los Angeles Chargers   +300 +350 +350 +350 +375  
Denver Broncos   +1000 +1400 +1600 +1800 +2200  
Las Vegas Raiders   +1100 +900 +900 +900 +1100  

NFC East Division

Team Preseason,
as of...
Result
Feb 12  Mar 1  Apr 1  May 1  Jul 22  Sep 5 
Philadelphia Eagles   +130 +125 +125 -120 -150 ** WINNER **
Washington Commanders   +1000 +900 +900 +1100 +1200  
Dallas Cowboys   +110 +125 +125 +150 +170  
New York Giants   +1000 +900 +900 +1400 +2000  

NFC North Division

Team Preseason,
as of...
Result
Feb 12  Mar 1  Apr 1  May 1  Jul 22  Sep 5 
Detroit Lions   +150 +125 +130 +130 +130 ** WINNER **
Minnesota Vikings   +400 +800 +750 +900 +1000  
Green Bay Packers   +220 +225 +210 +200 +210  
Chicago Bears   +450 +350 +375 +350 +325  

NFC South Division

Team Preseason,
as of...
Result
Feb 12  Mar 1  Apr 1  May 1  Jul 22  Sep 5 
Tampa Bay Buccaneers   +230 +300 +300 +300 +300 ** WINNER **
Atlanta Falcons   +140 -115 -120 -120 -140  
New Orleans Saints   +280 +350 +375 +350 +450  
Carolina Panthers   +800 +1100 +1200 +1200 +1200  

NFC West Division

Team Preseason,
as of...
Result
Feb 12  Mar 1  Apr 1  May 1  Jul 22  Sep 5 
Los Angeles Rams   +400 +400 +375 +325 +325 ** WINNER **
Seattle Seahawks   +650 +800 +800 +750 +750  
Arizona Cardinals   +1100 +1100 +1100 +1200 +1400  
San Francisco 49ers   -210 -225 -210 -200 -200