Home > Archived NFL Futures Odds > 2025 NFL Divisional Odds
2025 NFL Divisional Odds
From prior to the start of the season
Lines courtesy of BetMGM
AFC East Division
| Team | Preseason, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mar 18 | Apr 1 | May 1 | Jun 1 | Jul 21 | Sep 4 | ||
| New England Patriots | +750 | +750 | +750 | +600 | +475 | +550 | ** WINNER ** | |
| Buffalo Bills | -300 | -300 | -300 | -275 | -250 | -325 | ||
| Miami Dolphins | +500 | +550 | +550 | +550 | +650 | +850 | ||
| New York Jets | +1500 | +1500 | +1500 | +1600 | +1600 | +1800 | ||
AFC North Division
| Team | Preseason, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mar 18 | Apr 1 | May 1 | Jun 1 | Jul 21 | Sep 4 | ||
| Pittsburgh Steelers | +600 | +600 | +600 | +600 | +550 | +550 | ** WINNER ** | |
| Baltimore Ravens | -145 | -135 | -135 | -135 | -145 | -160 | ||
| Cincinnati Bengals | +200 | +200 | +200 | +200 | +220 | +260 | ||
| Cleveland Browns | +3000 | +3000 | +3000 | +3000 | +3000 | +3300 | ||
AFC South Division
| Team | Preseason, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mar 18 | Apr 1 | May 1 | Jun 1 | Jul 21 | Sep 4 | ||
| Jacksonville Jaguars | +300 | +333 | +333 | +300 | +300 | +310 | ** WINNER ** | |
| Houston Texans | +105 | +100 | +100 | +110 | -105 | -105 | ||
| Indianapolis Colts | +325 | +320 | +320 | +300 | +375 | +375 | ||
| Tennessee Titans | +750 | +800 | +800 | +800 | +800 | +775 | ||
AFC West Division
| Team | Preseason, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mar 18 | Apr 1 | May 1 | Jun 1 | Jul 21 | Sep 4 | ||
| Denver Broncos | +400 | +450 | +425 | +350 | +350 | +310 | ** WINNER ** | |
| Los Angeles Chargers | +275 | +290 | +310 | +325 | +300 | +310 | ||
| Kansas City Chiefs | -145 | -150 | -150 | -125 | -120 | -118 | ||
| Las Vegas Raiders | +2200 | +2200 | +2000 | +1200 | +1500 | +1700 | ||
NFC East Division
| Team | Preseason, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mar 18 | Apr 1 | May 1 | Jun 1 | Jul 21 | Sep 4 | ||
| Philadelphia Eagles | -175 | -175 | -175 | -150 | -150 | -150 | ** WINNER ** | |
| Dallas Cowboys | +700 | +800 | +800 | +600 | +600 | +675 | ||
| Washington Commanders | +225 | +225 | +225 | +225 | +225 | +225 | ||
| New York Giants | +3000 | +3500 | +3500 | +2800 | +2800 | +2200 | ||
NFC North Division
| Team | Preseason, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mar 18 | Apr 1 | May 1 | Jun 1 | Jul 21 | Sep 4 | ||
| Chicago Bears | +450 | +425 | +425 | +450 | +550 | +625 | ** WINNER ** | |
| Green Bay Packers | +250 | +280 | +280 | +275 | +275 | +170 | ||
| Detroit Lions | +120 | +120 | +120 | +120 | +140 | +200 | ||
| Minnesota Vikings | +450 | +475 | +475 | +450 | +300 | +320 | ||
NFC South Division
| Team | Preseason, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mar 18 | Apr 1 | May 1 | Jun 1 | Jul 21 | Sep 4 | ||
| Carolina Panthers | +450 | +450 | +450 | +450 | +400 | +425 | ** WINNER ** | |
| Tampa Bay Buccaneers | +110 | +110 | +110 | +105 | +110 | -110 | ||
| Atlanta Falcons | +210 | +220 | +220 | +210 | +200 | +225 | ||
| New Orleans Saints | +800 | +800 | +800 | +1000 | +1300 | +1500 | ||
NFC West Division
| Team | Preseason, as of... |
Result | ||||||
|---|---|---|---|---|---|---|---|---|
| Feb 9 | Mar 18 | Apr 1 | May 1 | Jun 1 | Jul 21 | Sep 4 | ||
| Seattle Seahawks | +550 | +600 | +600 | +500 | +500 | +525 | ** WINNER ** | |
| San Francisco 49ers | +135 | +130 | +140 | +160 | +165 | +160 | ||
| Los Angeles Rams | +165 | +170 | +165 | +185 | +175 | +180 | ||
| Arizona Cardinals | +600 | +650 | +600 | +450 | +450 | +450 | ||





