| 
 
 
     <<-- 1980's     2000's -->> Back to top Cincinnati Bengals 1999 SeasonRegular Season4-12 straight up; 5-10-1 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 12, 1999 | 1:03 | @ | Tennessee Titans | L 35-36 | W +9 | O 42 |  |  
					| 2 | Sun | Sep 19, 1999 | 1:00 |  | San Diego Chargers | L 7-34 | L -1 | O 40.5 |  |  
					| 3 | Sun | Sep 26, 1999 | 1:00 | @ | Carolina Panthers | L 3-27 | L +7 | U 39.5 |  |  
					| 4 | Sun | Oct 3, 1999 | 1:00 |  | St Louis Rams | L 10-38 | L +3.5 | O 44 |  |  
					| 5 | Sun | Oct 10, 1999 | 1:02 | @ | Cleveland Browns | W 18-17 | L -3 | U 36 |  |  
					| 6 | Sun | Oct 17, 1999 | 1:00 |  | Pittsburgh Steelers | L 3-17 | L +5 | U 37.5 |  |  
					| 7 | Sun | Oct 24, 1999 | 1:00 | @ | Indianapolis Colts | L 10-31 | L +11 | U 44 |  |  
					| 8 | Sun | Oct 31, 1999 | 1:00 |  | Jacksonville Jaguars | L 10-41 | L +12.5 | O 38 |  |  
					| 9 | Sun | Nov 7, 1999 | 4:16 | @ | Seattle Seahawks | L 20-37 | L +14 | O 40 |  |  
					| 10 | Sun | Nov 14, 1999 | 1:02 |  | Tennessee Titans | L 14-24 | P +10 | U 41 |  |  
					| 11 | Sun | Nov 21, 1999 | 5:05 |  | Baltimore Ravens | L 31-34 | W +5 | O 34.5 |  |  
					| 12 | Sun | Nov 28, 1999 | 1:01 | @ | Pittsburgh Steelers | W 27-20 | W +11 | O 36 |  |  
					| 13 | Sun | Dec 5, 1999 | 1:00 |  | San Francisco 49ers | W 44-30 | W -3 | O 39 |  |  
					| 14 | Sun | Dec 12, 1999 | 1:00 |  | Cleveland Browns | W 44-28 | W -7 | O 41 |  |  
					| 16 | Sun | Dec 26, 1999 | 1:02 | @ | Baltimore Ravens | L 0-22 | L +7 | U 45.5 |  |  
					| 17 | Sun | Jan 2, 2000 | 1:00 | @ | Jacksonville Jaguars | L 7-24 | L +9 | U 39.5 |  |  
 
 Back to top Cincinnati Bengals 1998 SeasonRegular Season3-13 straight up; 4-11-1 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 6, 1998 | 1:00 |  | Tennessee Oilers | L 14-23 | L PK | U 44 |  |  
					| 2 | Sun | Sep 13, 1998 | 1:00 | @ | Detroit Lions | W 34-28 (OT) | W +7 | O 44.5 |  |  
					| 3 | Sun | Sep 20, 1998 | 1:00 |  | Green Bay Packers | L 6-13 | P +7 | U 44.5 |  |  
					| 4 | Sun | Sep 27, 1998 | 8:20 | @ | Baltimore Ravens | L 24-31 | L +4.5 | O 40.5 |  |  
					| 6 | Sun | Oct 11, 1998 | 1:00 |  | Pittsburgh Steelers | W 25-20 | W +2.5 | O 40.5 |  |  
					| 7 | Sun | Oct 18, 1998 | 1:00 | @ | Tennessee Oilers | L 14-44 | L +3 | O 39.5 |  |  
					| 8 | Sun | Oct 25, 1998 | 4:15 | @ | Oakland Raiders | L 10-27 | L +2.5 | U 39.5 |  |  
					| 9 | Sun | Nov 1, 1998 | 1:00 |  | Denver Broncos | L 26-33 | W +11 | O 48.5 |  |  
					| 10 | Sun | Nov 8, 1998 | 1:00 | @ | Jacksonville Jaguars | L 11-24 | L +10.5 | U 46.5 |  |  
					| 11 | Sun | Nov 15, 1998 | 1:00 | @ | Minnesota Vikings | L 3-24 | L +11 | U 46 |  |  
					| 12 | Sun | Nov 22, 1998 | 4:15 |  | Baltimore Ravens | L 13-20 | L -1.5 | U 37 |  |  
					| 13 | Sun | Nov 29, 1998 | 1:00 |  | Jacksonville Jaguars | L 17-34 | L +7 | O 45 |  |  
					| 14 | Sun | Dec 6, 1998 | 1:00 |  | Buffalo Bills | L 20-33 | L +4.5 | O 43 |  |  
					| 15 | Sun | Dec 13, 1998 | 1:00 | @ | Indianapolis Colts | L 26-39 | L +4 | O 47 |  |  
					| 16 | Sun | Dec 20, 1998 | 1:00 | @ | Pittsburgh Steelers | W 25-24 | W +10.5 | O 40 |  |  
					| 17 | Sun | Dec 27, 1998 | 1:00 |  | Tampa Bay Buccaneers | L 0-35 | L +6.5 | U 42 |  |  
 
 Back to top Cincinnati Bengals 1997 SeasonRegular Season7-9 straight up; 7-9 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Aug 31, 1997 | 1:00 |  | Arizona Cardinals | W 24-21 | L -7.5 | O 42.5 |  |  
					| 2 | Sun | Sep 7, 1997 | 1:00 | @ | Baltimore Ravens | L 10-23 | L -1.5 | U 47 |  |  
					| 4 | Sun | Sep 21, 1997 | 4:00 | @ | Denver Broncos | L 20-38 | L +12 | O 45 |  |  
					| 5 | Sun | Sep 28, 1997 | 4:00 |  | New York Jets | L 14-31 | L -4 | U 45.5 |  |  
					| 6 | Sun | Oct 5, 1997 | 1:00 | @ | Jacksonville Jaguars | L 13-21 | L +7 | U 45 |  |  
					| 7 | Sun | Oct 12, 1997 | 1:00 | @ | Tennessee Oilers | L 7-30 | L +2.5 | U 42.5 |  |  
					| 8 | Sun | Oct 19, 1997 | 4:00 |  | Pittsburgh Steelers | L 10-26 | L +5 | U 43 |  |  
					| 9 | Sun | Oct 26, 1997 | 1:00 | @ | New York Giants | L 27-29 | W +6 | O 40.5 |  |  
					| 10 | Sun | Nov 2, 1997 | 1:00 |  | San Diego Chargers | W 38-31 | W +1.5 | O 43 |  |  
					| 11 | Sun | Nov 9, 1997 | 1:00 | @ | Indianapolis Colts | W 28-13 | W -2.5 | O 40.5 |  |  
					| 12 | Sun | Nov 16, 1997 | 1:00 | @ | Pittsburgh Steelers | L 3-20 | L +9.5 | U 43 |  |  
					| 13 | Sun | Nov 23, 1997 | 4:00 |  | Jacksonville Jaguars | W 31-26 | W +6 | O 40.5 |  |  
					| 14 | Sun | Nov 30, 1997 | 1:00 | @ | Philadelphia Eagles | L 42-44 | W +5 | O 39 |  |  
					| 15 | Thu | Dec 4, 1997 | 8:00 |  | Tennessee Oilers | W 41-14 | W +3 | O 41.5 |  |  
					| 16 | Sun | Dec 14, 1997 | 1:00 |  | Dallas Cowboys | W 31-24 | W -3.5 | O 41.5 |  |  
					| 17 | Sun | Dec 21, 1997 | 1:00 |  | Baltimore Ravens | W 16-14 | L -7 | U 45 |  |  
 
 Back to top Cincinnati Bengals 1996 SeasonRegular Season8-8 straight up; 9-5-2 against the spread; 9-5-2 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 1, 1996 | 1:00 | @ | St Louis Rams | L 16-26 | L +3 | U 44 |  |  
					| 2 | Sun | Sep 8, 1996 | 4:00 | @ | San Diego Chargers | L 14-27 | L +6.5 | P 41 |  |  
					| 3 | Sun | Sep 15, 1996 | 1:00 |  | New Orleans Saints | W 30-15 | W -3 | O 42.5 |  |  
					| 5 | Sun | Sep 29, 1996 | 1:00 |  | Denver Broncos | L 10-14 | L +3 | U 43 |  |  
					| 6 | Sun | Oct 6, 1996 | 8:00 |  | Houston Oilers | L 27-30 (OT) | L -1 | O 42 |  |  
					| 7 | Sun | Oct 13, 1996 | 1:00 | @ | Pittsburgh Steelers | L 10-20 | P +10 | U 41 |  |  
					| 8 | Sun | Oct 20, 1996 | 4:00 | @ | San Francisco 49ers | L 21-28 | W +14.5 | O 43 |  |  
					| 9 | Sun | Oct 27, 1996 | 1:00 |  | Jacksonville Jaguars | W 28-21 | W -2.5 | O 41 |  |  
					| 10 | Sun | Nov 3, 1996 | 1:00 | @ | Baltimore Ravens | W 24-21 | W +3.5 | P 45 |  |  
					| 11 | Sun | Nov 10, 1996 | 1:00 |  | Pittsburgh Steelers | W 34-24 | W +4 | O 41.5 |  |  
					| 12 | Sun | Nov 17, 1996 | 1:00 | @ | Buffalo Bills | L 17-31 | L +7 | O 42 |  |  
					| 13 | Sun | Nov 24, 1996 | 1:00 |  | Atlanta Falcons | W 41-31 | W -6 | O 44 |  |  
					| 14 | Sun | Dec 1, 1996 | 1:00 | @ | Jacksonville Jaguars | L 27-30 | P +3 | O 45 |  |  
					| 15 | Sun | Dec 8, 1996 | 1:00 |  | Baltimore Ravens | W 21-14 | W -3 | U 47 |  |  
					| 16 | Sun | Dec 15, 1996 | 1:00 | @ | Houston Oilers | W 21-13 | W +4 | U 44 |  |  
					| 17 | Sun | Dec 22, 1996 | 1:00 |  | Indianapolis Colts | W 31-24 | W +1.5 | O 42 |  |  
 
 Back to top Cincinnati Bengals 1995 SeasonRegular Season7-9 straight up; 10-6 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 3, 1995 | 1:00 | @ | Indianapolis Colts | W 24-21 (OT) | W +6.5 | O 39 |  |  
					| 2 | Sun | Sep 10, 1995 | 4:00 |  | Jacksonville Jaguars | W 24-17 | L -8 | O 37 |  |  
					| 3 | Sun | Sep 17, 1995 | 4:00 | @ | Seattle Seahawks | L 21-24 | W +4 | O 37.5 |  |  
					| 4 | Sun | Sep 24, 1995 | 4:00 |  | Houston Oilers | L 28-38 | L -6 | O 36.5 |  |  
					| 5 | Sun | Oct 1, 1995 | 1:00 |  | Miami Dolphins | L 23-26 | W +10.5 | O 45.5 |  |  
					| 6 | Sun | Oct 8, 1995 | 1:00 | @ | Tampa Bay Buccaneers | L 16-19 | W +3.5 | U 39 |  |  
					| 8 | Thu | Oct 19, 1995 | 8:00 | @ | Pittsburgh Steelers | W 27-9 | W +8 | U 40 |  |  
					| 9 | Sun | Oct 29, 1995 | 1:00 |  | Cleveland Browns | L 26-29 (OT) | L +2 | O 40 |  |  
					| 10 | Sun | Nov 5, 1995 | 4:00 |  | Oakland Raiders | L 17-20 | W +6.5 | U 45 |  |  
					| 11 | Sun | Nov 12, 1995 | 1:00 | @ | Houston Oilers | W 32-25 | W +3.5 | O 41 |  |  
					| 12 | Sun | Nov 19, 1995 | 1:00 |  | Pittsburgh Steelers | L 31-49 | L +2.5 | O 42.5 |  |  
					| 13 | Sun | Nov 26, 1995 | 1:00 | @ | Jacksonville Jaguars | W 17-13 | W -2.5 | U 43 |  |  
					| 14 | Sun | Dec 3, 1995 | 1:00 | @ | Green Bay Packers | L 10-24 | L +10.5 | U 45.5 |  |  
					| 15 | Sun | Dec 10, 1995 | 1:00 |  | Chicago Bears | W 16-10 | W +2.5 | U 46.5 |  |  
					| 16 | Sun | Dec 17, 1995 | 1:00 | @ | Cleveland Browns | L 10-26 | L -2 | U 39 |  |  
					| 17 | Sun | Dec 24, 1995 | 1:00 |  | Minnesota Vikings | W 27-24 | W +5 | O 44 |  |  
 
 Back to top Cincinnati Bengals 1994 SeasonRegular Season3-13 straight up; 8-8 against the spread; 10-6 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 4, 1994 | 1:00 |  | Cleveland Browns | L 20-28 | L +4 | O 36 |  |  
					| 2 | Sun | Sep 11, 1994 | 4:00 | @ | San Diego Chargers | L 10-27 | L +9 | U 42 |  |  
					| 3 | Sun | Sep 18, 1994 | 1:00 |  | New England Patriots | L 28-31 | W +5.5 | O 43 |  |  
					| 4 | Sun | Sep 25, 1994 | 4:00 | @ | Houston Oilers | L 13-20 | W +8.5 | U 41 |  |  
					| 5 | Sun | Oct 2, 1994 | 8:00 |  | Miami Dolphins | L 7-23 | L +8 | U 44.5 |  |  
					| 7 | Sun | Oct 16, 1994 | 1:00 | @ | Pittsburgh Steelers | L 10-14 | W +13.5 | U 39 |  |  
					| 8 | Sun | Oct 23, 1994 | 1:00 | @ | Cleveland Browns | L 13-37 | L +10.5 | O 34.5 |  |  
					| 9 | Sun | Oct 30, 1994 | 1:00 |  | Dallas Cowboys | L 20-23 | W +15 | O 38 |  |  
					| 10 | Sun | Nov 6, 1994 | 4:00 | @ | Seattle Seahawks | W 20-17 (OT) | W +7.5 | O 36 |  |  
					| 11 | Sun | Nov 13, 1994 | 1:00 |  | Houston Oilers | W 34-31 | W -1 | O 34 |  |  
					| 12 | Sun | Nov 20, 1994 | 1:00 |  | Indianapolis Colts | L 13-17 | L +1 | U 39.5 |  |  
					| 13 | Sun | Nov 27, 1994 | 4:00 | @ | Denver Broncos | L 13-15 | W +8.5 | U 43.5 |  |  
					| 14 | Sun | Dec 4, 1994 | 1:00 |  | Pittsburgh Steelers | L 15-38 | L +6 | O 35 |  |  
					| 15 | Sun | Dec 11, 1994 | 1:00 | @ | New York Giants | L 20-27 | L +5.5 | O 35 |  |  
					| 16 | Sun | Dec 18, 1994 | 4:00 | @ | Arizona Cardinals | L 7-28 | L +7 | O 34.5 |  |  
					| 17 | Sat | Dec 24, 1994 | 1:00 |  | Philadelphia Eagles | W 33-30 | W PK | O 35.5 |  |  
 
 Back to top Cincinnati Bengals 1993 SeasonRegular Season3-13 straight up; 8-8 against the spread; 7-9 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 5, 1993 | 1:00 | @ | Cleveland Browns | L 14-27 | L +7.5 | O 35.5 |  |  
					| 2 | Sun | Sep 12, 1993 | 1:00 |  | Indianapolis Colts | L 6-9 | L +2 | U 36 |  |  
					| 3 | Sun | Sep 19, 1993 | 1:00 | @ | Pittsburgh Steelers | L 7-34 | L +8.5 | O 34 |  |  
					| 4 | Sun | Sep 26, 1993 | 4:00 |  | Seattle Seahawks | L 10-19 | L +3 | U 31.5 |  |  
					| 6 | Sun | Oct 10, 1993 | 1:00 | @ | Kansas City Chiefs | L 15-17 | W +14 | U 35 |  |  
					| 7 | Sun | Oct 17, 1993 | 1:00 |  | Cleveland Browns | L 17-28 | L +5.5 | O 34 |  |  
					| 8 | Sun | Oct 24, 1993 | 1:00 | @ | Houston Oilers | L 12-28 | L +13.5 | O 39 |  |  
					| 10 | Sun | Nov 7, 1993 | 1:00 |  | Pittsburgh Steelers | L 16-24 | W +9.5 | O 35.5 |  |  
					| 11 | Sun | Nov 14, 1993 | 1:00 |  | Houston Oilers | L 3-38 | L +8 | O 37 |  |  
					| 12 | Sun | Nov 21, 1993 | 1:00 | @ | New York Jets | L 12-17 | W +15.5 | U 37.5 |  |  
					| 13 | Sun | Nov 28, 1993 | 1:00 |  | Los Angeles Raiders | W 16-10 | W +9 | U 35.5 |  |  
					| 14 | Sun | Dec 5, 1993 | 8:00 | @ | San Francisco 49ers | L 8-21 | W +24 | U 44 |  |  
					| 15 | Sun | Dec 12, 1993 | 1:00 | @ | New England Patriots | L 2-7 | W +5.5 | U 31 |  |  
					| 16 | Sun | Dec 19, 1993 | 1:00 |  | Los Angeles Rams | W 15-3 | W +1 | U 32.5 |  |  
					| 17 | Sun | Dec 26, 1993 | 1:00 |  | Atlanta Falcons | W 21-17 | W +3.5 | O 34 |  |  
					| 18 | Sun | Jan 2, 1994 | 4:00 | @ | New Orleans Saints | L 13-20 | L +6 | U 34 |  |  
 
 Back to top Cincinnati Bengals 1992 SeasonRegular Season5-11 straight up; 7-9 against the spread; 8-8 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 6, 1992 | 4:00 | @ | Seattle Seahawks | W 21-3 | W +4 | U 37 |  |  
					| 2 | Sun | Sep 13, 1992 | 1:00 |  | Los Angeles Raiders | W 24-21 (OT) | W +2.5 | O 37 |  |  
					| 3 | Sun | Sep 20, 1992 | 1:00 | @ | Green Bay Packers | L 23-24 | L PK | O 37 |  |  
					| 4 | Sun | Sep 27, 1992 | 1:00 |  | Minnesota Vikings | L 7-42 | L -2 | O 41 |  |  
					| 6 | Sun | Oct 11, 1992 | 4:00 |  | Houston Oilers | L 24-38 | L +7 | O 43 |  |  
					| 7 | Mon | Oct 19, 1992 | 9:00 | @ | Pittsburgh Steelers | L 0-20 | L +7.5 | U 38 |  |  
					| 8 | Sun | Oct 25, 1992 | 1:00 | @ | Houston Oilers | L 10-26 | W +17 | U 44 |  |  
					| 9 | Sun | Nov 1, 1992 | 4:00 |  | Cleveland Browns | W 30-10 | W +2 | O 35 |  |  
					| 10 | Sun | Nov 8, 1992 | 8:00 | @ | Chicago Bears | W 31-28 (OT) | W +9 | O 39 |  |  
					| 11 | Sun | Nov 15, 1992 | 1:00 | @ | New York Jets | L 14-17 | W +6 | U 40 |  |  
					| 12 | Sun | Nov 22, 1992 | 1:00 |  | Detroit Lions | L 13-19 | L -2.5 | U 38 |  |  
					| 13 | Sun | Nov 29, 1992 | 1:00 |  | Pittsburgh Steelers | L 9-21 | L +7.5 | U 36 |  |  
					| 14 | Sun | Dec 6, 1992 | 1:00 | @ | Cleveland Browns | L 21-37 | L +10 | O 33 |  |  
					| 15 | Sun | Dec 13, 1992 | 4:00 | @ | San Diego Chargers | L 10-27 | L +14 | U 38 |  |  
					| 16 | Sun | Dec 20, 1992 | 1:00 |  | New England Patriots | W 20-10 | W -4.5 | U 34 |  |  
					| 17 | Sun | Dec 27, 1992 | 1:00 |  | Indianapolis Colts | L 17-21 | L +2 | O 34 |  |  
 
 Back to top Cincinnati Bengals 1991 SeasonRegular Season3-13 straight up; 4-12 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 1, 1991 | 4:00 | @ | Denver Broncos | L 14-45 | L +2 | O 45 |  |  
					| 2 | Sun | Sep 8, 1991 | 8:00 |  | Houston Oilers | L 7-30 | L -2.5 | U 51 |  |  
					| 3 | Sun | Sep 15, 1991 | 1:00 | @ | Cleveland Browns | L 13-14 | L -3.5 | U 40 |  |  
					| 4 | Sun | Sep 22, 1991 | 1:00 |  | Washington Redskins | L 27-34 | L +3.5 | O 43 |  |  
					| 6 | Sun | Oct 6, 1991 | 1:00 |  | Seattle Seahawks | L 7-13 | L -3.5 | U 40 |  |  
					| 7 | Sun | Oct 13, 1991 | 1:00 | @ | Dallas Cowboys | L 23-35 | L +6.5 | O 40 |  |  
					| 8 | Mon | Oct 21, 1991 | 9:00 | @ | Buffalo Bills | L 16-35 | L +13.5 | O 50 |  |  
					| 9 | Sun | Oct 27, 1991 | 1:00 | @ | Houston Oilers | L 3-35 | L +15.5 | U 46 |  |  
					| 10 | Sun | Nov 3, 1991 | 1:00 |  | Cleveland Browns | W 23-21 | W +2.5 | O 36 |  |  
					| 11 | Sun | Nov 10, 1991 | 1:00 |  | Pittsburgh Steelers | L 27-33 (OT) | L -1.5 | O 38 |  |  
					| 12 | Sun | Nov 17, 1991 | 1:00 | @ | Philadelphia Eagles | L 10-17 | W +9.5 | U 38 |  |  
					| 13 | Sun | Nov 24, 1991 | 1:00 |  | Los Angeles Raiders | L 14-38 | L +6.5 | O 36 |  |  
					| 14 | Sun | Dec 1, 1991 | 4:00 |  | New York Giants | W 27-24 | W +7 | O 39 |  |  
					| 15 | Mon | Dec 9, 1991 | 9:00 | @ | Miami Dolphins | L 13-37 | L +8 | O 46 |  |  
					| 16 | Sun | Dec 15, 1991 | 1:00 | @ | Pittsburgh Steelers | L 10-17 | L +6 | U 39 |  |  
					| 17 | Sun | Dec 22, 1991 | 1:00 |  | New England Patriots | W 29-7 | W +2 | U 38 |  |  
 
 Back to top Cincinnati Bengals 1990 SeasonRegular Season9-7 straight up; 8-8 against the spread; 9-7 over/under  
			 
				| Week # | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total | Notes |  
					| 1 | Sun | Sep 9, 1990 | 4:00 |  | New York Jets | W 25-20 | L -9 | O 42 |  |  
					| 2 | Sun | Sep 16, 1990 | 4:00 | @ | San Diego Chargers | W 21-16 | W -3 | U 39 |  |  
					| 3 | Sun | Sep 23, 1990 | 1:00 |  | New England Patriots | W 41-7 | W -9.5 | O 42 |  |  
					| 4 | Mon | Oct 1, 1990 | 9:00 | @ | Seattle Seahawks | L 16-31 | L -2.5 | O 43 |  |  
					| 5 | Sun | Oct 7, 1990 | 4:00 | @ | Los Angeles Rams | W 34-31 (OT) | W +5 | O 47 |  |  
					| 6 | Sun | Oct 14, 1990 | 1:00 | @ | Houston Oilers | L 17-48 | L +4 | O 48 |  |  
					| 7 | Mon | Oct 22, 1990 | 9:00 | @ | Cleveland Browns | W 34-13 | W +2.5 | O 43 |  |  
					| 8 | Sun | Oct 28, 1990 | 8:00 | @ | Atlanta Falcons | L 17-38 | L PK | O 53 |  |  
					| 9 | Sun | Nov 4, 1990 | 1:00 |  | New Orleans Saints | L 7-21 | L -7 | U 44 |  |  
					| 11 | Sun | Nov 18, 1990 | 8:00 |  | Pittsburgh Steelers | W 27-3 | W -2.5 | U 42 |  |  
					| 12 | Sun | Nov 25, 1990 | 1:00 |  | Indianapolis Colts | L 20-34 | L -11.5 | O 41 |  |  
					| 13 | Sun | Dec 2, 1990 | 1:00 | @ | Pittsburgh Steelers | W 16-12 | W +4.5 | U 41 |  |  
					| 14 | Sun | Dec 9, 1990 | 1:00 |  | San Francisco 49ers | L 17-20 (OT) | W +3.5 | U 45 |  |  
					| 15 | Sun | Dec 16, 1990 | 4:00 | @ | Los Angeles Raiders | L 7-24 | L +6.5 | U 39 |  |  
					| 16 | Sun | Dec 23, 1990 | 1:00 |  | Houston Oilers | W 40-20 | W +3 | O 44 |  |  
					| 17 | Sun | Dec 30, 1990 | 1:00 |  | Cleveland Browns | W 21-14 | L -16 | U 39 |  |  Playoffs 
			 
				| Round | Day | Date | Time (ET) |  | Opponent | Score | Spread | Total |  
					| AFC Wild Card | Sun | Jan 6, 1991 | 12:30 |  | Houston Oilers | W 41-14 | W -3.5 | O 42 |  
					| AFC Divisional | Sun | Jan 13, 1991 | 4:00 | @ | Los Angeles Raiders | L 10-20 | L +7 | U 43 |  
     <<-- 1980's     2000's -->> |