Home > Archived NHL Futures Odds > Tampa Bay Lightning Futures Odds
Tampa Bay Lightning Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Stanley Cup  
      Conference  
      Division  
      Regular Season Point Totals  
      Make/Miss Playoffs  
      Playoffs Series Prices
      
      
Stanley Cup Odds
| Year | Preseason | Regular season, as of... | Playoffs, prior to... | Result | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Dec 1 | Jan 1 | All-Star Break | Mar 1 | Round 1 | Conf Semis | Conf Finals | Stanley Cup | |||
| 2025-2026 | +1100 | ||||||||||
| 2024-2025 | +2200 | +1800 | +1800 | +1600 | +1800 | +1600 | +1100 | ||||
| 2023-2024 | +1400 | +2200 | +2000 | +2200 | +2200 | +2500 | +2500 | ||||
| 2022-2023 | +1200 | +1400 | +1400 | +1400 | +1200 | +1200 | +1600 | ||||
| 2021-2022 | +700 | +850 | +850 | +850 | +700 | +750 | +1100 | +650 | +230 | +150 | |
| 2020-2021 | +900 | +800 | +650 | +750 | +500 | +160 | -280 | ** WINNER ** | |||
| 2019-2020 | +675 | +850 | +875 | +1250 | +750 | +575 | +650 | +450 | +160 | -180 | ** WINNER ** | 
| 2018-2019 | +875 | +700 | +580 | +420 | +300 | +350 | +230 | ||||
| 2017-2018 | +1125 | +830 | +725 | +650 | +650 | +565 | +495 | +465 | +170 | ||
| 2016-2017 | +1000 | +950 | +1800 | +3000 | +4500 | +5500 | |||||
| 2015-2016 | +900 | +1250 | +2300 | +3000 | +1575 | +1600 | +2200 | +1225 | +480 | ||
| 2014-2015 | +1400 | +1400 | +900 | +1000 | +1000 | +800 | +850 | +650 | +325 | +115 | |
| 2013-2014 | +2500 | +2500 | +2000 | +2000 | +1600 | +1800 | +2200 | ||||
| 2012-2013 | +2800 | +2000 | +3000 | ||||||||
| 2011-2012 | +1400 | +2200 | +4000 | +6600 | +10000 | ||||||
| 2010-2011 | +3300 | +2200 | +2000 | +1600 | +1400 | +1000 | +1800 | +1000 | +400 | ||
| 2009-2010 | +6600 | +4000 | +5000 | +6600 | +8000 | +8000 | |||||
| 2008-2009 | +4000 | ||||||||||
| 2007-2008 | +3000 | ||||||||||
| 2006-2007 | +3000 | +3500 | |||||||||
| 2005-2006 | +1000 | +2000 | |||||||||
| 2004-2005 | +500 | ||||||||||
| 2003-2004 | +2500 | +700 | -230 | ** WINNER ** | |||||||
| 2002-2003 | +12500 | +2000 | |||||||||
| 2001-2002 | +17500 | ||||||||||
| 2000-2001 | +30000 | ||||||||||
| 1999-2000 | +40000 | ||||||||||
| 1998-1999 | +10000 | ||||||||||
| 1997-1998 | +7500 | ||||||||||
| 1996-1997 | +3000 | ||||||||||
| 1995-1996 | +8500 | +7000 | |||||||||
| 1994-1995 | +20000 | ||||||||||
| 1993-1994 | +60000 | ||||||||||
| 1992-1993 | +100000 | ||||||||||
Eastern Conference Odds
| Year | Preseason | Regular season, as of... | Playoffs, prior to... | Result | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | Dec 1 | Jan 1 | All-Star Break | Mar 1 | Round 1 | Conf Semis | Conf Finals | |||
| 2025-2026 | +475 | |||||||||
| 2024-2025 | +1200 | +900 | +900 | +800 | +850 | +800 | +400 | |||
| 2023-2024 | +700 | +1200 | +1000 | +1100 | +1200 | +1200 | +1000 | |||
| 2022-2023 | +600 | +700 | +700 | +800 | +750 | +700 | +700 | |||
| 2021-2022 | +350 | +400 | +400 | +425 | +333 | +340 | +550 | +300 | -190 | ** WINNER ** | 
| 2019-2020 | +330 | +475 | +450 | +560 | +400 | +325 | +380 | +195 | -185 | ** WINNER ** | 
| 2018-2019 | +450 | +400 | +310 | +240 | +160 | +180 | +120 | |||
| 2017-2018 | +600 | +410 | +355 | +320 | +325 | +280 | +273 | +207 | -200 | |
| 2016-2017 | +500 | +535 | +900 | +1500 | +2075 | +2500 | ||||
| 2015-2016 | +450 | +525 | +950 | +1400 | +700 | +800 | +1000 | +550 | +175 | |
| 2014-2015 | +700 | +1600 | +500 | +1600 | +500 | +400 | +400 | +300 | +125 | ** WINNER ** | 
| 2013-2014 | +1400 | +1200 | +1000 | +800 | +850 | +1200 | ||||
| 2012-2013 | +1500 | +1400 | +1400 | |||||||
| 2011-2012 | +900 | +2200 | +4000 | +5000 | ||||||
| 2010-2011 | +2000 | +750 | +1100 | +1000 | +700 | +600 | +1000 | +450 | +120 | |
| 2009-2010 | +3300 | +2800 | +2000 | +3300 | +4000 | +3300 | ||||
Divisional Odds
| Year | Preseason | Regular season, as of... | Result | ||||
|---|---|---|---|---|---|---|---|
| Nov 1 | Dec 1 | Jan 1 | All-Star Break | Mar 1 | |||
| 2025-2026 | +180 | ||||||
| 2024-2025 | +500 | +350 | +450 | +280 | +400 | ||
| 2023-2024 | +500 | +750 | +1300 | +2000 | +2500 | +20000 | |
| 2022-2023 | +250 | +400 | +600 | +1200 | +2200 | +8000 | |
| 2021-2022 | +200 | +400 | +375 | +160 | +190 | +120 | |
| 2020-2021 | +135 | +100 | -150 | ||||
| 2019-2020 | +120 | +275 | +450 | +750 | +200 | ||
| 2018-2019 | +173 | +140 | +150 | -290 | -1450 | -27500 | ** WINNER ** | 
| 2017-2018 | +243 | +120 | -182 | -333 | -455 | -357 | ** WINNER ** | 
| 2016-2017 | +120 | +225 | +500 | +750 | +3300 | ||
| 2015-2016 | +145 | +350 | +400 | +200 | |||
| 2014-2015 | +400 | +350 | +160 | +200 | +175 | ||
| 2013-2014 | +750 | +700 | +450 | +400 | +375 | +400 | |
| 2012-2013 | +350 | ||||||
| 2011-2012 | +275 | ||||||
| 2010-2011 | +650 | ||||||
| 2009-2010 | +1000 | ||||||
Regular Season Point Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
| Year | Point Total | Over | Under | Actual Points | Result | 
|---|---|---|---|---|---|
| 2025-2026 | 102.5 | -115 | -115 | ||
| 2024-2025 | 98.5 | -120 | +100 | 102 | Over | 
| 2023-2024 | 95.5 | -115 | -115 | 98 | Over | 
| 2022-2023 | 103.5 | -115 | -115 | 98 | Under | 
| 2021-2022 | 106.5 | -110 | -110 | 110 | Over | 
| 2020-2021 | 75.5 | +105 | -125 | 75 | Under | 
| 2019-2020 | 108.5 | -120 | +100 | 92 | VOID | 
| 2018-2019 | 106.5 | -125 | -105 | 128 | Over | 
| 2017-2018 | 102.5 | -105 | -115 | 113 | Over | 
| 2016-2017 | 105.5 | -110 | -110 | 94 | Under | 
| 2015-2016 | 106.5 | -110 | -110 | 97 | Under | 
| 2014-2015 | 97.5 | -115 | -115 | 108 | Over | 
| 2013-2014 | 83.5 | -130 | +100 | 101 | Over | 
| 2012-2013 | 53.5 | -115 | -115 | 40 | Under | 
| 2011-2012 | 98.5 | -115 | -115 | 84 | Under | 
| 2010-2011 | 92.5 | -115 | -115 | 103 | Over | 
Odds to Make the NHL Playoffs
| Year | Make Odds | Miss Odds | Result | 
|---|---|---|---|
| 2025-2026 | -550 | +375 | |
| 2024-2025 | -250 | +200 | MAKE | 
| 2023-2024 | -175 | +145 | MAKE | 
| 2022-2023 | -700 | +450 | MAKE | 
| 2021-2022 | -1600 | +900 | MAKE | 
| 2020-2021 | -1000 | +550 | MAKE | 
| 2019-2020 | -650 | +420 | MAKE | 
| 2018-2019 | -800 | +500 | MAKE | 
| 2017-2018 | -465 | +340 | MAKE | 
| 2016-2017 | -850 | +520 | MISS | 
| 2015-2016 | -850 | +525 | MAKE | 
| 2014-2015 | -260 | +200 | MAKE | 
Playoffs Series Prices
BOLD = team favored to win the series

 
						



