Home > Archived NHL Futures Odds > Calgary Flames Futures Odds
Calgary Flames Futures Odds
Click on an individual year to see all teams' odds and further preseason odds.
Preseason odds are from the day of or day prior to the first day of the regular season.
Jump to:
Stanley Cup
Conference
Division
Regular Season Point Totals
Make/Miss Playoffs
Playoffs Series Prices
Advertise on this page. |
Stanley Cup Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
Stanley Cup |
|||
2024-2025 | +10000 | +10000 | +10000 | ||||||||
2023-2024 | +3000 | +3500 | +5000 | +5000 | +10000 | +12500 | |||||
2022-2023 | +1800 | +900 | +1400 | +1800 | +2000 | +2500 | |||||
2021-2022 | +4000 | +3000 | +2000 | +2200 | +2800 | +1600 | +700 | +550 | |||
2020-2021 | +3500 | +3000 | +4000 | ||||||||
2019-2020 | +1650 | +2800 | +2800 | +2350 | +1850 | +4000 | +2300 | ||||
2018-2019 | +4000 | +2650 | +1850 | +1175 | +720 | +850 | +1000 | ||||
2017-2018 | +3000 | +2800 | +2200 | +2800 | +2200 | +5000 | |||||
2016-2017 | +5000 | +4000 | +12500 | +2200 | +3500 | +4000 | +3100 | ||||
2015-2016 | +2850 | +7500 | +13000 | +10000 | +10000 | +40000 | |||||
2014-2015 | +12500 | +15000 | +9000 | +3300 | +4000 | +6600 | +2200 | +1400 | |||
2013-2014 | +15000 | +15000 | +30000 | +30000 | +50000 | ||||||
2012-2013 | +6600 | +6600 | +10000 | ||||||||
2011-2012 | +4000 | +10000 | +6600 | +6600 | +6600 | ||||||
2010-2011 | +3300 | +3300 | +6600 | +10000 | +8000 | +4000 | |||||
2009-2010 | +1600 | +1400 | +1400 | +1600 | +2200 | +2800 | |||||
2008-2009 | +2500 | +1800 | |||||||||
2007-2008 | +2500 | +2500 | |||||||||
2006-2007 | +1500 | +2000 | |||||||||
2005-2006 | +1000 | +1000 | |||||||||
2004-2005 | +1500 | ||||||||||
2003-2004 | +10000 | +2500 | +190 | ||||||||
2002-2003 | +7500 | ||||||||||
2001-2002 | +12000 | ||||||||||
2000-2001 | +7500 | ||||||||||
1999-2000 | +6000 | ||||||||||
1998-1999 | +6000 | ||||||||||
1997-1998 | +5000 | ||||||||||
1996-1997 | +4000 | ||||||||||
1995-1996 | +2000 | +3500 | |||||||||
1994-1995 | +1500 | +800 | |||||||||
1993-1994 | +1200 | +700 | |||||||||
1992-1993 | +2000 | +1500 | |||||||||
1991-1992 | +500 | ||||||||||
1990-1991 | +300 | +350 | |||||||||
1989-1990 | +250 | +250 | |||||||||
1988-1989 | +250 | +160 | -150 | ** WINNER ** | |||||||
1987-1988 | +800 | +200 | +160 | ||||||||
1986-1987 | +700 | +500 | |||||||||
1985-1986 | +900 | +3000 | -180 | ||||||||
1984-1985 | +1000 | +800 |
Western Conference Odds
Year | Preseason | Regular season, as of... |
Playoffs, prior to... |
Result | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | Round 1 | Conf Semis |
Conf Finals |
|||
2024-2025 | +5000 | +5000 | +6000 | |||||||
2023-2024 | +1600 | +1800 | +2200 | +5000 | +6000 | +6000 | ||||
2022-2023 | +700 | +400 | +600 | +800 | +950 | +1000 | ||||
2021-2022 | +1800 | +1200 | +800 | +900 | +1200 | +700 | +300 | +275 | ||
2019-2020 | +950 | +1400 | +1500 | +1450 | +1150 | +1500 | +1300 | |||
2018-2019 | +1650 | +1175 | +950 | +525 | +350 | +400 | +380 | |||
2017-2018 | +1425 | +1300 | +990 | +1300 | +990 | +2175 | ||||
2016-2017 | +2500 | +1800 | +6000 | +1100 | +1600 | +1800 | +1350 | |||
2015-2016 | +1410 | +3000 | +5000 | +3000 | +4500 | +15000 | ||||
2014-2015 | +6600 | +6600 | +3300 | +2500 | +2000 | +3300 | +1000 | +600 | ||
2013-2014 | +8000 | +10000 | +15000 | +25000 | ||||||
2012-2013 | +3300 | +3300 | +5000 | |||||||
2011-2012 | +2200 | +6600 | +3300 | +3300 | +3300 | |||||
2010-2011 | +1600 | +1500 | +2500 | +5000 | +5000 | +1600 | ||||
2009-2010 | +1000 | +650 | +700 | +800 | +1400 | +1800 |
Divisional Odds
Year | Preseason | Regular season, as of... |
Result | ||||
---|---|---|---|---|---|---|---|
Nov 1 | Dec 1 | Jan 1 | All-Star Break |
Mar 1 | |||
2024-2025 | +5000 | +2800 | +3500 | ||||
2023-2024 | +800 | +2000 | +3500 | +8000 | +25000 | +50000 | |
2022-2023 | +275 | +100 | +450 | +650 | +650 | +3000 | |
2021-2022 | +900 | +400 | +180 | +230 | +200 | -350 | ** WINNER ** |
2020-2021 | +550 | +700 | +2200 | ||||
2019-2020 | +400 | +950 | +650 | +350 | +1450 | ||
2018-2019 | +675 | +600 | +275 | +165 | -150 | -185 | ** WINNER ** |
2017-2018 | +545 | +400 | +350 | +800 | +650 | +2200 | |
2016-2017 | +1000 | +850 | +3000 | +800 | +2800 | +1600 | |
2015-2016 | +590 | +5000 | +1200 | +30000 | |||
2014-2015 | +1600 | +1500 | +800 | +7500 | +5000 | ||
2013-2014 | +3300 | +20000 | +12500 | +100000 | |||
2012-2013 | +2200 | ||||||
2011-2012 | +650 | ||||||
2010-2011 | +500 | ||||||
2009-2010 | +130 |
Regular Season Point Totals Odds
All bets in 2019-2020 void after season cut short due to pandemic.
Year | Point Total | Over | Under | Actual Points | Result |
---|---|---|---|---|---|
2024-2025 | 80.5 | -115 | -115 | ||
2023-2024 | 94.5 | -115 | -115 | 81 | Under |
2022-2023 | 102.5 | -115 | -115 | 93 | Under |
2021-2022 | 92.5 | -115 | -105 | 111 | Over |
2020-2021 | 62.5 | -110 | -110 | 55 | Under |
2019-2020 | 96.5 | +100 | -120 | 79 | VOID |
2018-2019 | 93.5 | -115 | -115 | 107 | Over |
2017-2018 | 95.5 | -125 | +105 | 84 | Under |
2016-2017 | 88.5 | -110 | -110 | 94 | Over |
2015-2016 | 94.5 | -110 | -110 | 77 | Under |
2014-2015 | 72.5 | -115 | -115 | 97 | Over |
2013-2014 | 66.5 | -125 | -105 | 77 | Over |
2012-2013 | 50.5 | -120 | -110 | 42 | Under |
2011-2012 | 90.5 | -115 | -115 | 90 | Under |
2010-2011 | 92.5 | -115 | -115 | 94 | Over |
Odds to Make the NHL Playoffs
Year | Make Odds | Miss Odds | Result |
---|---|---|---|
2024-2025 | +350 | -450 | |
2023-2024 | -155 | +125 | MISS |
2022-2023 | -600 | +425 | MISS |
2021-2022 | -130 | +110 | MAKE |
2020-2021 | -130 | +110 | MISS |
2019-2020 | -260 | +180 | MAKE |
2018-2019 | -145 | +115 | MAKE |
2017-2018 | -205 | +165 | MISS |
2016-2017 | -105 | -125 | MAKE |
2015-2016 | +125 | -155 | MISS |
2014-2015 | +300 | -400 | MAKE |
Playoffs Series Prices
BOLD = team favored to win the series