Home > Archived Soccer Futures Odds > Denmark Futures Odds
Denmark Futures Odds
Click on an individual year to see all countries' odds and further pre-tournament odds.
Pre-tournament odds are from the day of or day prior to the start of the group stage.
FIFA World Cup Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | ||||
|---|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Round of 16 | Quarters | Semis | Finals | |||
| 2026 | +3300 | |||||||
| 2022 | +2800 | +4000 | +6600 | |||||
| 2018 | +10000 | +9000 | +9000 | +8200 | ||||
| 2014 | ||||||||
| 2010 | +10000 | +20000 | +15000 | |||||
| 2002 | +10000 | |||||||
| 1998 | +6600 | |||||||
| 1986 | +1400 | |||||||
FIFA World Cup Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2022 | +225 | +400 | ||
| 2018 | +450 | +300 | ||
| 2010 | +400 | +2000 | +1800 | |
FIFA World Cup Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2022 | -275 | -225 | -225 | |
| 2018 | -130 | -400 | ** QUALIFIED ** | |
UEFA Euro Odds - To win outright
| Year | Pre-tourney * | Group stage, prior to... |
Knockout phase, prior to... |
Result | |||
|---|---|---|---|---|---|---|---|
| Game 2 | Game 3 | Quarters | Semis | Finals | |||
| 2024 | +5000 | +5000 | |||||
| 2020 | +2500 | +5000 | +5000 | +1000 | +900 | ||
| 2016 | |||||||
| 2012 | +8000 | +4000 | +6600 | ||||
UEFA Euro Odds - Group winner
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2024 | +400 | +700 | +600 | |
| 2020 | +275 | +700 | ||
| 2012 | +1400 | +450 | +600 | |
UEFA Euro Odds - Group qualifier
| Year | Pre-tourney * | Group stage, prior to... |
Result | |
|---|---|---|---|---|
| Game 2 | Game 3 | |||
| 2024 | -300 | -200 | -300 | ** QUALIFIED ** |
| 2020 | -500 | -125 | -110 | ** QUALIFIED ** |





